Positions and magnetic moments of all atoms in unit cell, with magnetic moment relations explicitly given:
Magnetic atoms:
Set of atoms in the unit cell related by symmetry with the magnetic atom Tb1:
Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
1 | 0.00000 | 0.00000 | 0.00000 | mx,my,mz | 1.10000 | 0.00000 | -8.30000 |
2 | 0.50000 | 0.50000 | 0.00000 | mx,-my,mz | 1.10000 | 0.00000 | -8.30000 |
Set of atoms in the unit cell related by symmetry with the magnetic atom Tb2:
Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
1 | 0.22200 | 0.24560 | 0.00000 | mx,my,mz | 0.00000 | 0.00000 | 0.00000 |
2 | 0.77800 | 0.75440 | 0.00000 | mx,my,mz | 0.00000 | 0.00000 | 0.00000 |
3 | 0.27800 | 0.74560 | 0.00000 | mx,-my,mz | 0.00000 | 0.00000 | 0.00000 |
4 | 0.72200 | 0.25440 | 0.00000 | mx,-my,mz | 0.00000 | 0.00000 | 0.00000 |
Set of atoms in the unit cell related by symmetry with the magnetic atom Tb3:
Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
1 | 0.41570 | 0.11870 | 0.00000 | mx,my,mz | -1.10000 | 0.00000 | -8.00000 |
2 | 0.58430 | 0.88130 | 0.00000 | mx,my,mz | -1.10000 | 0.00000 | -8.00000 |
3 | 0.08430 | 0.61870 | 0.00000 | mx,-my,mz | -1.10000 | 0.00000 | -8.00000 |
4 | 0.91570 | 0.38130 | 0.00000 | mx,-my,mz | -1.10000 | 0.00000 | -8.00000 |
Non-magnetic atoms:
Set of atoms in the unit cell related by symmetry with the atom Ni1:
Atom | x | y | z |
1 | 0.30500 | 0.02580 | 0.50000 |
2 | 0.69500 | 0.97420 | 0.50000 |
3 | 0.19500 | 0.52580 | 0.50000 |
4 | 0.80500 | 0.47420 | 0.50000 |
Set of atoms in the unit cell related by symmetry with the atom In1:
Atom | x | y | z |
1 | 0.57110 | 0.20700 | 0.50000 |
2 | 0.42890 | 0.79300 | 0.50000 |
3 | 0.92890 | 0.70700 | 0.50000 |
4 | 0.07110 | 0.29300 | 0.50000 |
Set of atoms in the unit cell related by symmetry with the atom In2:
Atom | x | y | z |
1 | 0.84710 | 0.07050 | 0.50000 |
2 | 0.15290 | 0.92950 | 0.50000 |
3 | 0.65290 | 0.57050 | 0.50000 |
4 | 0.34710 | 0.42950 | 0.50000 |
[Hide]