Positions and magnetic moments of all atoms in unit cell, with magnetic moment relations explicitly given:
Magnetic atoms:
Set of atoms in the unit cell related by symmetry with the magnetic atom Os1:
Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
1 | 0.50000 | 0.00000 | 0.50000 | mx,my,mz | 1.60000 | 0.00000 | 0.00000 |
2 | 0.00000 | 0.50000 | 0.00000 | -mx,my,-mz | -1.60000 | 0.00000 | 0.00000 |
Non-magnetic atoms:
Set of atoms in the unit cell related by symmetry with the atom Sr1:
Atom | x | y | z |
1 | 0.00400 | 0.98580 | 0.25060 |
2 | 0.49600 | 0.48580 | 0.24940 |
3 | 0.99600 | 0.01420 | 0.74940 |
4 | 0.50400 | 0.51420 | 0.75060 |
Set of atoms in the unit cell related by symmetry with the atom Sc1:
Atom | x | y | z |
1 | 0.50000 | 0.00000 | 0.00000 |
2 | 0.00000 | 0.50000 | 0.50000 |
Set of atoms in the unit cell related by symmetry with the atom O1:
Atom | x | y | z |
1 | 0.22020 | 0.22950 | 0.02700 |
2 | 0.27980 | 0.72950 | 0.47300 |
3 | 0.77980 | 0.77050 | 0.97300 |
4 | 0.72020 | 0.27050 | 0.52700 |
Set of atoms in the unit cell related by symmetry with the atom O2:
Atom | x | y | z |
1 | 0.24500 | 0.23300 | 0.47570 |
2 | 0.25500 | 0.73300 | 0.02430 |
3 | 0.75500 | 0.76700 | 0.52430 |
4 | 0.74500 | 0.26700 | 0.97570 |
Set of atoms in the unit cell related by symmetry with the atom O3:
Atom | x | y | z |
1 | 0.54430 | 0.00600 | 0.25580 |
2 | 0.95570 | 0.50600 | 0.24420 |
3 | 0.45570 | 0.99400 | 0.74420 |
4 | 0.04430 | 0.49400 | 0.75580 |
[Hide]