Positions and magnetic moments of all atoms in unit cell, with magnetic moment relations explicitly given:
Magnetic atoms:
Set of atoms in the unit cell related by symmetry with the magnetic atom U1:
Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
1 | 0.17245 | 0.67245 | 0.25000 | 0,0,mz | 0.00000 | 0.00000 | 0.53000 |
2 | 0.32755 | 0.17245 | 0.75000 | 0,0,mz | 0.00000 | 0.00000 | 0.53000 |
3 | 0.67245 | 0.82755 | 0.75000 | 0,0,mz | 0.00000 | 0.00000 | 0.53000 |
4 | 0.82755 | 0.32755 | 0.25000 | 0,0,mz | 0.00000 | 0.00000 | 0.53000 |
(0,0,1/2)' + set click here to show and hide |
5 | 0.17245 | 0.67245 | 0.75000 | 0,0,-mz | 0.00000 | 0.00000 | -0.53000 |
6 | 0.32755 | 0.17245 | 0.25000 | 0,0,-mz | 0.00000 | 0.00000 | -0.53000 |
7 | 0.67245 | 0.82755 | 0.25000 | 0,0,-mz | 0.00000 | 0.00000 | -0.53000 |
8 | 0.82755 | 0.32755 | 0.75000 | 0,0,-mz | 0.00000 | 0.00000 | -0.53000 |
Non-magnetic atoms:
Set of atoms in the unit cell related by symmetry with the atom Rh1:
Atom | x | y | z |
1 | 0.36745 | 0.86745 | 0.00000 |
2 | 0.13255 | 0.36745 | 0.50000 |
3 | 0.86745 | 0.63255 | 0.50000 |
4 | 0.63255 | 0.13255 | 0.00000 |
(0,0,1/2)' + set click here to show and hide |
5 | 0.36745 | 0.86745 | 0.50000 |
6 | 0.13255 | 0.36745 | 0.00000 |
7 | 0.86745 | 0.63255 | 0.00000 |
8 | 0.63255 | 0.13255 | 0.50000 |
Set of atoms in the unit cell related by symmetry with the atom Sn2:
Atom | x | y | z |
1 | 0.00000 | 0.00000 | 0.00000 |
2 | 0.50000 | 0.50000 | 0.50000 |
(0,0,1/2)' + set click here to show and hide |
3 | 0.00000 | 0.00000 | 0.50000 |
4 | 0.50000 | 0.50000 | 0.00000 |
[Hide]