Positions and magnetic moments of all atoms in unit cell, with magnetic moment relations explicitly given:
Magnetic atoms:
Set of atoms in the unit cell related by symmetry with the magnetic atom Cu1:
Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
1 | 0.00000 | 0.00000 | 0.00000 | mx,my,0 | -0.20000 | -1.20000 | 0.00000 |
2 | 0.50000 | 0.50000 | 0.00000 | mx,-my,0 | -0.20000 | 1.20000 | 0.00000 |
(0,1/2,1/2)' + set click here to show and hide |
3 | 0.00000 | 0.50000 | 0.50000 | -mx,-my,0 | 0.20000 | 1.20000 | 0.00000 |
4 | 0.50000 | 0.00000 | 0.50000 | -mx,my,0 | 0.20000 | -1.20000 | 0.00000 |
Non-magnetic atoms:
Set of atoms in the unit cell related by symmetry with the atom Gd1:
Atom | x | y | z |
1 | 0.00000 | 0.00000 | 0.34926 |
2 | 0.50000 | 0.50000 | 0.65074 |
3 | 0.00000 | 0.00000 | 0.65074 |
4 | 0.50000 | 0.50000 | 0.34926 |
(0,1/2,1/2)' + set click here to show and hide |
5 | 0.00000 | 0.50000 | 0.84926 |
6 | 0.50000 | 0.00000 | 0.15074 |
7 | 0.00000 | 0.50000 | 0.15074 |
8 | 0.50000 | 0.00000 | 0.84926 |
Set of atoms in the unit cell related by symmetry with the atom O1:
Atom | x | y | z |
1 | 0.27248 | 0.22682 | 0.00000 |
2 | 0.77248 | 0.27318 | 0.00000 |
3 | 0.72752 | 0.27318 | 0.50000 |
4 | 0.22752 | 0.22682 | 0.50000 |
(0,1/2,1/2)' + set click here to show and hide |
5 | 0.27248 | 0.72682 | 0.50000 |
6 | 0.77248 | 0.77318 | 0.50000 |
7 | 0.72752 | 0.77318 | 0.00000 |
8 | 0.22752 | 0.72682 | 0.00000 |
Set of atoms in the unit cell related by symmetry with the atom O2:
Atom | x | y | z |
1 | 0.25000 | 0.25523 | 0.25000 |
2 | 0.75000 | 0.24477 | 0.75000 |
3 | 0.75000 | 0.74477 | 0.75000 |
4 | 0.25000 | 0.75523 | 0.25000 |
(0,1/2,1/2)' + set click here to show and hide |
5 | 0.25000 | 0.75523 | 0.75000 |
6 | 0.75000 | 0.74477 | 0.25000 |
7 | 0.75000 | 0.24477 | 0.25000 |
8 | 0.25000 | 0.25523 | 0.75000 |
[Hide]