MAGNDATA Collection of Magnetic Structures |
Magnetic structure with all atoms | Magnetic structure with only magnetic atoms |
|
|
N | (x,y,z) | Seitz notation | |
---|---|---|---|
1 | x,y,z,+1 | { 1 | 0 } | |
2 | -y,x-y,z,+1 | { 3+001 | 0 } | |
3 | -x+y,-x,z,+1 | { 3-001 | 0 } | |
4 | x-y,-y,-z+1/2,+1 | { 2100 | 0 0 1/2 } | |
5 | y,x,-z+1/2,+1 | { 2110 | 0 0 1/2 } | |
6 | -x,-x+y,-z+1/2,+1 | { 2010 | 0 0 1/2 } | |
7 | -x,-y,-z,+1 | { -1 | 0 } | |
8 | y,-x+y,-z,+1 | { -3+001 | 0 } | |
9 | x-y,x,-z,+1 | { -3-001 | 0 } | |
10 | -x+y,y,z+1/2,+1 | { m100 | 0 0 1/2 } | |
11 | -y,-x,z+1/2,+1 | { m110 | 0 0 1/2 } | |
12 | x,x-y,z+1/2,+1 | { m010 | 0 0 1/2 } | |
(1/3,2/3,1/3) + set click here to show and hide | |||
13 | x+1/3,y+2/3,z+1/3,+1 | { 1 | 1/3 2/3 1/3 } | |
14 | -y+1/3,x-y+2/3,z+1/3,+1 | { 3+001 | 1/3 2/3 1/3 } | |
15 | -x+y+1/3,-x+2/3,z+1/3,+1 | { 3-001 | 1/3 2/3 1/3 } | |
16 | x-y+1/3,-y+2/3,-z+5/6,+1 | { 2100 | 1/3 2/3 5/6 } | |
17 | y+1/3,x+2/3,-z+5/6,+1 | { 2110 | 1/3 2/3 5/6 } | |
18 | -x+1/3,-x+y+2/3,-z+5/6,+1 | { 2010 | 1/3 2/3 5/6 } | |
19 | -x+1/3,-y+2/3,-z+1/3,+1 | { -1 | 1/3 2/3 1/3 } | |
20 | y+1/3,-x+y+2/3,-z+1/3,+1 | { -3+001 | 1/3 2/3 1/3 } | |
21 | x-y+1/3,x+2/3,-z+1/3,+1 | { -3-001 | 1/3 2/3 1/3 } | |
22 | -x+y+1/3,y+2/3,z+5/6,+1 | { m100 | 1/3 2/3 5/6 } | |
23 | -y+1/3,-x+2/3,z+5/6,+1 | { m110 | 1/3 2/3 5/6 } | |
24 | x+1/3,x-y+2/3,z+5/6,+1 | { m010 | 1/3 2/3 5/6 } | |
(2/3,1/3,2/3) + set click here to show and hide | |||
25 | x+2/3,y+1/3,z+2/3,+1 | { 1 | 2/3 1/3 2/3 } | |
26 | -y+2/3,x-y+1/3,z+2/3,+1 | { 3+001 | 2/3 1/3 2/3 } | |
27 | -x+y+2/3,-x+1/3,z+2/3,+1 | { 3-001 | 2/3 1/3 2/3 } | |
28 | x-y+2/3,-y+1/3,-z+1/6,+1 | { 2100 | 2/3 1/3 1/6 } | |
29 | y+2/3,x+1/3,-z+1/6,+1 | { 2110 | 2/3 1/3 1/6 } | |
30 | -x+2/3,-x+y+1/3,-z+1/6,+1 | { 2010 | 2/3 1/3 1/6 } | |
31 | -x+2/3,-y+1/3,-z+2/3,+1 | { -1 | 2/3 1/3 2/3 } | |
32 | y+2/3,-x+y+1/3,-z+2/3,+1 | { -3+001 | 2/3 1/3 2/3 } | |
33 | x-y+2/3,x+1/3,-z+2/3,+1 | { -3-001 | 2/3 1/3 2/3 } | |
34 | -x+y+2/3,y+1/3,z+1/6,+1 | { m100 | 2/3 1/3 1/6 } | |
35 | -y+2/3,-x+1/3,z+1/6,+1 | { m110 | 2/3 1/3 1/6 } | |
36 | x+2/3,x-y+1/3,z+1/6,+1 | { m010 | 2/3 1/3 1/6 } | |
(0,0,1/2)' + set click here to show and hide | |||
37 | x,y,z+1/2,-1 | { 1' | 0 0 1/2 } | |
38 | -y,x-y,z+1/2,-1 | { 3'+001 | 0 0 1/2 } | |
39 | -x+y,-x,z+1/2,-1 | { 3'-001 | 0 0 1/2 } | |
40 | x-y,-y,-z,-1 | { 2'100 | 0 } | |
41 | y,x,-z,-1 | { 2'110 | 0 } | |
42 | -x,-x+y,-z,-1 | { 2'010 | 0 } | |
43 | -x,-y,-z+1/2,-1 | { -1' | 0 0 1/2 } | |
44 | y,-x+y,-z+1/2,-1 | { -3'+001 | 0 0 1/2 } | |
45 | x-y,x,-z+1/2,-1 | { -3'-001 | 0 0 1/2 } | |
46 | -x+y,y,z,-1 | { m'100 | 0 } | |
47 | -y,-x,z,-1 | { m'110 | 0 } | |
48 | x,x-y,z,-1 | { m'010 | 0 } | |
(1/3,2/3,5/6)' + set click here to show and hide | |||
49 | x+1/3,y+2/3,z+5/6,-1 | { 1' | 1/3 2/3 5/6 } | |
50 | -y+1/3,x-y+2/3,z+5/6,-1 | { 3'+001 | 1/3 2/3 5/6 } | |
51 | -x+y+1/3,-x+2/3,z+5/6,-1 | { 3'-001 | 1/3 2/3 5/6 } | |
52 | x-y+1/3,-y+2/3,-z+1/3,-1 | { 2'100 | 1/3 2/3 1/3 } | |
53 | y+1/3,x+2/3,-z+1/3,-1 | { 2'110 | 1/3 2/3 1/3 } | |
54 | -x+1/3,-x+y+2/3,-z+1/3,-1 | { 2'010 | 1/3 2/3 1/3 } | |
55 | -x+1/3,-y+2/3,-z+5/6,-1 | { -1' | 1/3 2/3 5/6 } | |
56 | y+1/3,-x+y+2/3,-z+5/6,-1 | { -3'+001 | 1/3 2/3 5/6 } | |
57 | x-y+1/3,x+2/3,-z+5/6,-1 | { -3'-001 | 1/3 2/3 5/6 } | |
58 | -x+y+1/3,y+2/3,z+1/3,-1 | { m'100 | 1/3 2/3 1/3 } | |
59 | -y+1/3,-x+2/3,z+1/3,-1 | { m'110 | 1/3 2/3 1/3 } | |
60 | x+1/3,x-y+2/3,z+1/3,-1 | { m'010 | 1/3 2/3 1/3 } | |
(2/3,1/3,1/6)' + set click here to show and hide | |||
61 | x+2/3,y+1/3,z+1/6,-1 | { 1' | 2/3 1/3 1/6 } | |
62 | -y+2/3,x-y+1/3,z+1/6,-1 | { 3'+001 | 2/3 1/3 1/6 } | |
63 | -x+y+2/3,-x+1/3,z+1/6,-1 | { 3'-001 | 2/3 1/3 1/6 } | |
64 | x-y+2/3,-y+1/3,-z+2/3,-1 | { 2'100 | 2/3 1/3 2/3 } | |
65 | y+2/3,x+1/3,-z+2/3,-1 | { 2'110 | 2/3 1/3 2/3 } | |
66 | -x+2/3,-x+y+1/3,-z+2/3,-1 | { 2'010 | 2/3 1/3 2/3 } | |
67 | -x+2/3,-y+1/3,-z+1/6,-1 | { -1' | 2/3 1/3 1/6 } | |
68 | y+2/3,-x+y+1/3,-z+1/6,-1 | { -3'+001 | 2/3 1/3 1/6 } | |
69 | x-y+2/3,x+1/3,-z+1/6,-1 | { -3'-001 | 2/3 1/3 1/6 } | |
70 | -x+y+2/3,y+1/3,z+2/3,-1 | { m'100 | 2/3 1/3 2/3 } | |
71 | -y+2/3,-x+1/3,z+2/3,-1 | { m'110 | 2/3 1/3 2/3 } | |
72 | x+2/3,x-y+1/3,z+2/3,-1 | { m'010 | 2/3 1/3 2/3 } |
|
|
N | (x,y,z) | Seitz notation | |
---|---|---|---|
1 | x,y,z,+1 | 1 | |
2 | -y,x-y,z,+1 | 3+001 | |
3 | -x+y,-x,z,+1 | 3-001 | |
4 | x-y,-y,-z,+1 | 2100 | |
5 | y,x,-z,+1 | 2110 | |
6 | -x,-x+y,-z,+1 | 2010 | |
7 | -x,-y,-z,+1 | -1 | |
8 | y,-x+y,-z,+1 | -3+001 | |
9 | x-y,x,-z,+1 | -3-001 | |
10 | -x+y,y,z,+1 | m100 | |
11 | -y,-x,z,+1 | m110 | |
12 | x,x-y,z,+1 | m010 | |
1' + set click here to show and hide | |||
13 | x,y,z,-1 | 1' | |
14 | -y,x-y,z,-1 | 3'+001 | |
15 | -x+y,-x,z,-1 | 3'-001 | |
16 | x-y,-y,-z,-1 | 2'100 | |
17 | y,x,-z,-1 | 2'110 | |
18 | -x,-x+y,-z,-1 | 2'010 | |
19 | -x,-y,-z,-1 | -1' | |
20 | y,-x+y,-z,-1 | -3'+001 | |
21 | x-y,x,-z,-1 | -3'-001 | |
22 | -x+y,y,z,-1 | m'100 | |
23 | -y,-x,z,-1 | m'110 | |
24 | x,x-y,z,-1 | m'010 |
Label | Atom type | x | y | z | Multiplicity | Symmetry constraints on M | Mx | My | Mz | |M| |
---|---|---|---|---|---|---|---|---|---|---|
Fe | Fe | 0.50000 | 0.00000 | 0.00000 | 18 | mx,2mx,mz | 2.02 | 4.04 | 0.0 | 3.50 |
Label | Atom type | x | y | z | Multiplicity |
---|---|---|---|---|---|
Ag | Ag | 0.00000 | 0.00000 | 0.25000 | 6 |
S | S | 0.00000 | 0.00000 | 0.09384 | 12 |
O1 | O | 0.55680 | 0.44320 | 0.05795 | 36 |
O2 | O | 0.00000 | 0.00000 | 0.04960 | 12 |
O3 | O | 0.45890 | 0.54110 | 0.14995 | 36 |
H | H | 0.53100 | 0.46900 | 0.13950 | 36 |
Set of atoms in the unit cell related by symmetry with the magnetic atom Fe:
Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
---|---|---|---|---|---|---|---|
1 | 0.50000 | 0.00000 | 0.00000 | mx,2mx,mz | 2.02000 | 4.04000 | 0.00000 |
2 | 0.00000 | 0.50000 | 0.00000 | -2mx,-mx,mz | -4.04000 | -2.02000 | 0.00000 |
3 | 0.50000 | 0.50000 | 0.00000 | mx,-mx,mz | 2.02000 | -2.02000 | 0.00000 |
(1/3,2/3,1/3) + set click here to show and hide | |||||||
4 | 0.83333 | 0.66667 | 0.33333 | mx,2mx,mz | 2.02000 | 4.04000 | 0.00000 |
5 | 0.33333 | 0.16667 | 0.33333 | -2mx,-mx,mz | -4.04000 | -2.02000 | 0.00000 |
6 | 0.83333 | 0.16667 | 0.33333 | mx,-mx,mz | 2.02000 | -2.02000 | 0.00000 |
(2/3,1/3,2/3) + set click here to show and hide | |||||||
7 | 0.16667 | 0.33333 | 0.66667 | mx,2mx,mz | 2.02000 | 4.04000 | 0.00000 |
8 | 0.66667 | 0.83333 | 0.66667 | -2mx,-mx,mz | -4.04000 | -2.02000 | 0.00000 |
9 | 0.16667 | 0.83333 | 0.66667 | mx,-mx,mz | 2.02000 | -2.02000 | 0.00000 |
(0,0,1/2)' + set click here to show and hide | |||||||
10 | 0.50000 | 0.00000 | 0.50000 | -mx,-2mx,-mz | -2.02000 | -4.04000 | 0.00000 |
11 | 0.00000 | 0.50000 | 0.50000 | 2mx,mx,-mz | 4.04000 | 2.02000 | 0.00000 |
12 | 0.50000 | 0.50000 | 0.50000 | -mx,mx,-mz | -2.02000 | 2.02000 | 0.00000 |
(1/3,2/3,5/6)' + set click here to show and hide | |||||||
13 | 0.83333 | 0.66667 | 0.83333 | -mx,-2mx,-mz | -2.02000 | -4.04000 | 0.00000 |
14 | 0.33333 | 0.16667 | 0.83333 | 2mx,mx,-mz | 4.04000 | 2.02000 | 0.00000 |
15 | 0.83333 | 0.16667 | 0.83333 | -mx,mx,-mz | -2.02000 | 2.02000 | 0.00000 |
(2/3,1/3,1/6)' + set click here to show and hide | |||||||
16 | 0.16667 | 0.33333 | 0.16667 | -mx,-2mx,-mz | -2.02000 | -4.04000 | 0.00000 |
17 | 0.66667 | 0.83333 | 0.16667 | 2mx,mx,-mz | 4.04000 | 2.02000 | 0.00000 |
18 | 0.16667 | 0.83333 | 0.16667 | -mx,mx,-mz | -2.02000 | 2.02000 | 0.00000 |
Set of atoms in the unit cell related by symmetry with the atom Ag:
Atom | x | y | z | ||||
---|---|---|---|---|---|---|---|
1 | 0.00000 | 0.00000 | 0.25000 | ||||
(1/3,2/3,1/3) + set click here to show and hide | |||||||
2 | 0.33333 | 0.66667 | 0.58333 | ||||
(2/3,1/3,2/3) + set click here to show and hide | |||||||
3 | 0.66667 | 0.33333 | 0.91667 | ||||
(0,0,1/2)' + set click here to show and hide | |||||||
4 | 0.00000 | 0.00000 | 0.75000 | ||||
(1/3,2/3,5/6)' + set click here to show and hide | |||||||
5 | 0.33333 | 0.66667 | 0.08333 | ||||
(2/3,1/3,1/6)' + set click here to show and hide | |||||||
6 | 0.66667 | 0.33333 | 0.41667 |
Set of atoms in the unit cell related by symmetry with the atom S:
Atom | x | y | z | ||||
---|---|---|---|---|---|---|---|
1 | 0.00000 | 0.00000 | 0.09384 | ||||
2 | 0.00000 | 0.00000 | 0.40616 | ||||
(1/3,2/3,1/3) + set click here to show and hide | |||||||
3 | 0.33333 | 0.66667 | 0.42717 | ||||
4 | 0.33333 | 0.66667 | 0.73949 | ||||
(2/3,1/3,2/3) + set click here to show and hide | |||||||
5 | 0.66667 | 0.33333 | 0.76051 | ||||
6 | 0.66667 | 0.33333 | 0.07283 | ||||
(0,0,1/2)' + set click here to show and hide | |||||||
7 | 0.00000 | 0.00000 | 0.59384 | ||||
8 | 0.00000 | 0.00000 | 0.90616 | ||||
(1/3,2/3,5/6)' + set click here to show and hide | |||||||
9 | 0.33333 | 0.66667 | 0.92717 | ||||
10 | 0.33333 | 0.66667 | 0.23949 | ||||
(2/3,1/3,1/6)' + set click here to show and hide | |||||||
11 | 0.66667 | 0.33333 | 0.26051 | ||||
12 | 0.66667 | 0.33333 | 0.57283 |
Set of atoms in the unit cell related by symmetry with the atom O1:
Atom | x | y | z | ||||
---|---|---|---|---|---|---|---|
1 | 0.55680 | 0.44320 | 0.05795 | ||||
2 | 0.55680 | 0.11360 | 0.05795 | ||||
3 | 0.88640 | 0.44320 | 0.05795 | ||||
4 | 0.11360 | 0.55680 | 0.44205 | ||||
5 | 0.44320 | 0.55680 | 0.44205 | ||||
6 | 0.44320 | 0.88640 | 0.44205 | ||||
(1/3,2/3,1/3) + set click here to show and hide | |||||||
7 | 0.89013 | 0.10987 | 0.39128 | ||||
8 | 0.89013 | 0.78027 | 0.39128 | ||||
9 | 0.21973 | 0.10987 | 0.39128 | ||||
10 | 0.44693 | 0.22347 | 0.77538 | ||||
11 | 0.77653 | 0.22347 | 0.77538 | ||||
12 | 0.77653 | 0.55307 | 0.77538 | ||||
(2/3,1/3,2/3) + set click here to show and hide | |||||||
13 | 0.22347 | 0.77653 | 0.72462 | ||||
14 | 0.22347 | 0.44693 | 0.72462 | ||||
15 | 0.55307 | 0.77653 | 0.72462 | ||||
16 | 0.78027 | 0.89013 | 0.10872 | ||||
17 | 0.10987 | 0.89013 | 0.10872 | ||||
18 | 0.10987 | 0.21973 | 0.10872 | ||||
(0,0,1/2)' + set click here to show and hide | |||||||
19 | 0.55680 | 0.44320 | 0.55795 | ||||
20 | 0.55680 | 0.11360 | 0.55795 | ||||
21 | 0.88640 | 0.44320 | 0.55795 | ||||
22 | 0.11360 | 0.55680 | 0.94205 | ||||
23 | 0.44320 | 0.55680 | 0.94205 | ||||
24 | 0.44320 | 0.88640 | 0.94205 | ||||
(1/3,2/3,5/6)' + set click here to show and hide | |||||||
25 | 0.89013 | 0.10987 | 0.89128 | ||||
26 | 0.89013 | 0.78027 | 0.89128 | ||||
27 | 0.21973 | 0.10987 | 0.89128 | ||||
28 | 0.44693 | 0.22347 | 0.27538 | ||||
29 | 0.77653 | 0.22347 | 0.27538 | ||||
30 | 0.77653 | 0.55307 | 0.27538 | ||||
(2/3,1/3,1/6)' + set click here to show and hide | |||||||
31 | 0.22347 | 0.77653 | 0.22462 | ||||
32 | 0.22347 | 0.44693 | 0.22462 | ||||
33 | 0.55307 | 0.77653 | 0.22462 | ||||
34 | 0.78027 | 0.89013 | 0.60872 | ||||
35 | 0.10987 | 0.89013 | 0.60872 | ||||
36 | 0.10987 | 0.21973 | 0.60872 |
Set of atoms in the unit cell related by symmetry with the atom O2:
Atom | x | y | z | ||||
---|---|---|---|---|---|---|---|
1 | 0.00000 | 0.00000 | 0.04960 | ||||
2 | 0.00000 | 0.00000 | 0.45040 | ||||
(1/3,2/3,1/3) + set click here to show and hide | |||||||
3 | 0.33333 | 0.66667 | 0.38293 | ||||
4 | 0.33333 | 0.66667 | 0.78373 | ||||
(2/3,1/3,2/3) + set click here to show and hide | |||||||
5 | 0.66667 | 0.33333 | 0.71627 | ||||
6 | 0.66667 | 0.33333 | 0.11707 | ||||
(0,0,1/2)' + set click here to show and hide | |||||||
7 | 0.00000 | 0.00000 | 0.54960 | ||||
8 | 0.00000 | 0.00000 | 0.95040 | ||||
(1/3,2/3,5/6)' + set click here to show and hide | |||||||
9 | 0.33333 | 0.66667 | 0.88293 | ||||
10 | 0.33333 | 0.66667 | 0.28373 | ||||
(2/3,1/3,1/6)' + set click here to show and hide | |||||||
11 | 0.66667 | 0.33333 | 0.21627 | ||||
12 | 0.66667 | 0.33333 | 0.61707 |
Set of atoms in the unit cell related by symmetry with the atom O3:
Atom | x | y | z | ||||
---|---|---|---|---|---|---|---|
1 | 0.45890 | 0.54110 | 0.14995 | ||||
2 | 0.45890 | 0.91780 | 0.14995 | ||||
3 | 0.08220 | 0.54110 | 0.14995 | ||||
4 | 0.91780 | 0.45890 | 0.35005 | ||||
5 | 0.54110 | 0.45890 | 0.35005 | ||||
6 | 0.54110 | 0.08220 | 0.35005 | ||||
(1/3,2/3,1/3) + set click here to show and hide | |||||||
7 | 0.79223 | 0.20777 | 0.48328 | ||||
8 | 0.79223 | 0.58447 | 0.48328 | ||||
9 | 0.41553 | 0.20777 | 0.48328 | ||||
10 | 0.25113 | 0.12557 | 0.68338 | ||||
11 | 0.87443 | 0.12557 | 0.68338 | ||||
12 | 0.87443 | 0.74887 | 0.68338 | ||||
(2/3,1/3,2/3) + set click here to show and hide | |||||||
13 | 0.12557 | 0.87443 | 0.81662 | ||||
14 | 0.12557 | 0.25113 | 0.81662 | ||||
15 | 0.74887 | 0.87443 | 0.81662 | ||||
16 | 0.58447 | 0.79223 | 0.01672 | ||||
17 | 0.20777 | 0.79223 | 0.01672 | ||||
18 | 0.20777 | 0.41553 | 0.01672 | ||||
(0,0,1/2)' + set click here to show and hide | |||||||
19 | 0.45890 | 0.54110 | 0.64995 | ||||
20 | 0.45890 | 0.91780 | 0.64995 | ||||
21 | 0.08220 | 0.54110 | 0.64995 | ||||
22 | 0.91780 | 0.45890 | 0.85005 | ||||
23 | 0.54110 | 0.45890 | 0.85005 | ||||
24 | 0.54110 | 0.08220 | 0.85005 | ||||
(1/3,2/3,5/6)' + set click here to show and hide | |||||||
25 | 0.79223 | 0.20777 | 0.98328 | ||||
26 | 0.79223 | 0.58447 | 0.98328 | ||||
27 | 0.41553 | 0.20777 | 0.98328 | ||||
28 | 0.25113 | 0.12557 | 0.18338 | ||||
29 | 0.87443 | 0.12557 | 0.18338 | ||||
30 | 0.87443 | 0.74887 | 0.18338 | ||||
(2/3,1/3,1/6)' + set click here to show and hide | |||||||
31 | 0.12557 | 0.87443 | 0.31662 | ||||
32 | 0.12557 | 0.25113 | 0.31662 | ||||
33 | 0.74887 | 0.87443 | 0.31662 | ||||
34 | 0.58447 | 0.79223 | 0.51672 | ||||
35 | 0.20777 | 0.79223 | 0.51672 | ||||
36 | 0.20777 | 0.41553 | 0.51672 |
Set of atoms in the unit cell related by symmetry with the atom H:
Atom | x | y | z | ||||
---|---|---|---|---|---|---|---|
1 | 0.53100 | 0.46900 | 0.13950 | ||||
2 | 0.53100 | 0.06200 | 0.13950 | ||||
3 | 0.93800 | 0.46900 | 0.13950 | ||||
4 | 0.06200 | 0.53100 | 0.36050 | ||||
5 | 0.46900 | 0.53100 | 0.36050 | ||||
6 | 0.46900 | 0.93800 | 0.36050 | ||||
(1/3,2/3,1/3) + set click here to show and hide | |||||||
7 | 0.86433 | 0.13567 | 0.47283 | ||||
8 | 0.86433 | 0.72867 | 0.47283 | ||||
9 | 0.27133 | 0.13567 | 0.47283 | ||||
10 | 0.39533 | 0.19767 | 0.69383 | ||||
11 | 0.80233 | 0.19767 | 0.69383 | ||||
12 | 0.80233 | 0.60467 | 0.69383 | ||||
(2/3,1/3,2/3) + set click here to show and hide | |||||||
13 | 0.19767 | 0.80233 | 0.80617 | ||||
14 | 0.19767 | 0.39533 | 0.80617 | ||||
15 | 0.60467 | 0.80233 | 0.80617 | ||||
16 | 0.72867 | 0.86433 | 0.02717 | ||||
17 | 0.13567 | 0.86433 | 0.02717 | ||||
18 | 0.13567 | 0.27133 | 0.02717 | ||||
(0,0,1/2)' + set click here to show and hide | |||||||
19 | 0.53100 | 0.46900 | 0.63950 | ||||
20 | 0.53100 | 0.06200 | 0.63950 | ||||
21 | 0.93800 | 0.46900 | 0.63950 | ||||
22 | 0.06200 | 0.53100 | 0.86050 | ||||
23 | 0.46900 | 0.53100 | 0.86050 | ||||
24 | 0.46900 | 0.93800 | 0.86050 | ||||
(1/3,2/3,5/6)' + set click here to show and hide | |||||||
25 | 0.86433 | 0.13567 | 0.97283 | ||||
26 | 0.86433 | 0.72867 | 0.97283 | ||||
27 | 0.27133 | 0.13567 | 0.97283 | ||||
28 | 0.39533 | 0.19767 | 0.19383 | ||||
29 | 0.80233 | 0.19767 | 0.19383 | ||||
30 | 0.80233 | 0.60467 | 0.19383 | ||||
(2/3,1/3,1/6)' + set click here to show and hide | |||||||
31 | 0.19767 | 0.80233 | 0.30617 | ||||
32 | 0.19767 | 0.39533 | 0.30617 | ||||
33 | 0.60467 | 0.80233 | 0.30617 | ||||
34 | 0.72867 | 0.86433 | 0.52717 | ||||
35 | 0.13567 | 0.86433 | 0.52717 | ||||
36 | 0.13567 | 0.27133 | 0.52717 |
Label | Atom type | x | y | z | Multiplicity | Symmetry constraints on M | Mx | My | Mz | |M| |
---|---|---|---|---|---|---|---|---|---|---|
Fe | Fe | 0.50000 | 0.00000 | 0.00000 | 18 | mx,2mx,mz | 2.02 | 4.04 | 0.0 | 3.50 |
Set of atoms in the unit cell related by symmetry with the magnetic atom Fe:
Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
---|---|---|---|---|---|---|---|
1 | 0.50000 | 0.00000 | 0.00000 | mx,2mx,mz | 2.02000 | 4.04000 | 0.00000 |
2 | 0.00000 | 0.50000 | 0.00000 | -2mx,-mx,mz | -4.04000 | -2.02000 | 0.00000 |
3 | 0.50000 | 0.50000 | 0.00000 | mx,-mx,mz | 2.02000 | -2.02000 | 0.00000 |
(1/3,2/3,1/3) + set click here to show and hide | |||||||
4 | 0.83333 | 0.66667 | 0.33333 | mx,2mx,mz | 2.02000 | 4.04000 | 0.00000 |
5 | 0.33333 | 0.16667 | 0.33333 | -2mx,-mx,mz | -4.04000 | -2.02000 | 0.00000 |
6 | 0.83333 | 0.16667 | 0.33333 | mx,-mx,mz | 2.02000 | -2.02000 | 0.00000 |
(2/3,1/3,2/3) + set click here to show and hide | |||||||
7 | 0.16667 | 0.33333 | 0.66667 | mx,2mx,mz | 2.02000 | 4.04000 | 0.00000 |
8 | 0.66667 | 0.83333 | 0.66667 | -2mx,-mx,mz | -4.04000 | -2.02000 | 0.00000 |
9 | 0.16667 | 0.83333 | 0.66667 | mx,-mx,mz | 2.02000 | -2.02000 | 0.00000 |
(0,0,1/2)' + set click here to show and hide | |||||||
10 | 0.50000 | 0.00000 | 0.50000 | -mx,-2mx,-mz | -2.02000 | -4.04000 | 0.00000 |
11 | 0.00000 | 0.50000 | 0.50000 | 2mx,mx,-mz | 4.04000 | 2.02000 | 0.00000 |
12 | 0.50000 | 0.50000 | 0.50000 | -mx,mx,-mz | -2.02000 | 2.02000 | 0.00000 |
(1/3,2/3,5/6)' + set click here to show and hide | |||||||
13 | 0.83333 | 0.66667 | 0.83333 | -mx,-2mx,-mz | -2.02000 | -4.04000 | 0.00000 |
14 | 0.33333 | 0.16667 | 0.83333 | 2mx,mx,-mz | 4.04000 | 2.02000 | 0.00000 |
15 | 0.83333 | 0.16667 | 0.83333 | -mx,mx,-mz | -2.02000 | 2.02000 | 0.00000 |
(2/3,1/3,1/6)' + set click here to show and hide | |||||||
16 | 0.16667 | 0.33333 | 0.16667 | -mx,-2mx,-mz | -2.02000 | -4.04000 | 0.00000 |
17 | 0.66667 | 0.83333 | 0.16667 | 2mx,mx,-mz | 4.04000 | 2.02000 | 0.00000 |
18 | 0.16667 | 0.83333 | 0.16667 | -mx,mx,-mz | -2.02000 | 2.02000 | 0.00000 |