Positions and magnetic moments of all atoms in unit cell, with magnetic moment relations explicitly given:
Magnetic atoms:
Set of atoms in the unit cell related by symmetry with the magnetic atom Yb1:
Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
1 | 0.17160 | 0.67160 | 0.25000 | mx,-mx,0 | 0.57000 | -0.57000 | 0.00000 |
2 | 0.32840 | 0.17160 | 0.25000 | mx,mx,0 | 0.57000 | 0.57000 | 0.00000 |
3 | 0.67160 | 0.82840 | 0.25000 | -mx,-mx,0 | -0.57000 | -0.57000 | 0.00000 |
4 | 0.82840 | 0.32840 | 0.25000 | -mx,mx,0 | -0.57000 | 0.57000 | 0.00000 |
(0,0,1/2)' + set click here to show and hide |
5 | 0.17160 | 0.67160 | 0.75000 | -mx,mx,0 | -0.57000 | 0.57000 | 0.00000 |
6 | 0.32840 | 0.17160 | 0.75000 | -mx,-mx,0 | -0.57000 | -0.57000 | 0.00000 |
7 | 0.67160 | 0.82840 | 0.75000 | mx,mx,0 | 0.57000 | 0.57000 | 0.00000 |
8 | 0.82840 | 0.32840 | 0.75000 | mx,-mx,0 | 0.57000 | -0.57000 | 0.00000 |
Non-magnetic atoms:
Set of atoms in the unit cell related by symmetry with the atom Pd1:
Atom | x | y | z |
1 | 0.62930 | 0.12930 | 0.00000 |
2 | 0.87070 | 0.62930 | 0.00000 |
3 | 0.12930 | 0.37070 | 0.00000 |
4 | 0.37070 | 0.87070 | 0.00000 |
(0,0,1/2)' + set click here to show and hide |
5 | 0.62930 | 0.12930 | 0.50000 |
6 | 0.87070 | 0.62930 | 0.50000 |
7 | 0.12930 | 0.37070 | 0.50000 |
8 | 0.37070 | 0.87070 | 0.50000 |
Set of atoms in the unit cell related by symmetry with the atom In1:
Atom | x | y | z |
1 | 0.00000 | 0.00000 | 0.00000 |
2 | 0.50000 | 0.50000 | 0.00000 |
(0,0,1/2)' + set click here to show and hide |
3 | 0.00000 | 0.00000 | 0.50000 |
4 | 0.50000 | 0.50000 | 0.50000 |
Set of atoms in the unit cell related by symmetry with the atom Sn1:
Atom | x | y | z |
1 | 0.00000 | 0.00000 | 0.00000 |
2 | 0.50000 | 0.50000 | 0.00000 |
(0,0,1/2)' + set click here to show and hide |
3 | 0.00000 | 0.00000 | 0.50000 |
4 | 0.50000 | 0.50000 | 0.50000 |
[Hide]