Positions and magnetic moments of all atoms in unit cell, with magnetic moment relations explicitly given:
Magnetic atoms:
Set of atoms in the unit cell related by symmetry with the magnetic atom Pr1:
Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
1 | 0.17610 | 0.67610 | 0.25000 | 0,0,mz | 0.00000 | 0.00000 | 1.80000 |
2 | 0.32390 | 0.17610 | 0.25000 | 0,0,-mz | 0.00000 | 0.00000 | -1.80000 |
3 | 0.82390 | 0.32390 | 0.75000 | 0,0,mz | 0.00000 | 0.00000 | 1.80000 |
4 | 0.67610 | 0.82390 | 0.75000 | 0,0,-mz | 0.00000 | 0.00000 | -1.80000 |
(0,0,1/2)' + set click here to show and hide |
5 | 0.17610 | 0.67610 | 0.75000 | 0,0,-mz | 0.00000 | 0.00000 | -1.80000 |
6 | 0.32390 | 0.17610 | 0.75000 | 0,0,mz | 0.00000 | 0.00000 | 1.80000 |
7 | 0.82390 | 0.32390 | 0.25000 | 0,0,-mz | 0.00000 | 0.00000 | -1.80000 |
8 | 0.67610 | 0.82390 | 0.25000 | 0,0,mz | 0.00000 | 0.00000 | 1.80000 |
Non-magnetic atoms:
Set of atoms in the unit cell related by symmetry with the atom Pd1:
Atom | x | y | z |
1 | 0.37180 | 0.87180 | 0.00000 |
2 | 0.12820 | 0.37180 | 0.50000 |
3 | 0.62820 | 0.12820 | 0.50000 |
4 | 0.87180 | 0.62820 | 0.00000 |
(0,0,1/2)' + set click here to show and hide |
5 | 0.37180 | 0.87180 | 0.50000 |
6 | 0.12820 | 0.37180 | 0.00000 |
7 | 0.62820 | 0.12820 | 0.00000 |
8 | 0.87180 | 0.62820 | 0.50000 |
Set of atoms in the unit cell related by symmetry with the atom In1:
Atom | x | y | z |
1 | 0.00000 | 0.00000 | 0.00000 |
2 | 0.50000 | 0.50000 | 0.50000 |
(0,0,1/2)' + set click here to show and hide |
3 | 0.00000 | 0.00000 | 0.50000 |
4 | 0.50000 | 0.50000 | 0.00000 |
[Hide]