Positions and magnetic moments of all atoms in unit cell, with magnetic moment relations explicitly given:
Magnetic atoms:
Set of atoms in the unit cell related by symmetry with the magnetic atom Tb1:
Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
1 | 0.17470 | 0.67470 | 0.25000 | mx,my,0 | 6.15000 | 6.15000 | 0.00000 |
2 | 0.32530 | 0.17470 | 0.75000 | -mx,my,0 | -6.15000 | 6.15000 | 0.00000 |
3 | 0.82530 | 0.32530 | 0.75000 | -mx,-my,0 | -6.15000 | -6.15000 | 0.00000 |
4 | 0.67470 | 0.82530 | 0.25000 | mx,-my,0 | 6.15000 | -6.15000 | 0.00000 |
(0,0,1/2)' + set click here to show and hide |
5 | 0.17470 | 0.67470 | 0.75000 | -mx,-my,0 | -6.15000 | -6.15000 | 0.00000 |
6 | 0.32530 | 0.17470 | 0.25000 | mx,-my,0 | 6.15000 | -6.15000 | 0.00000 |
7 | 0.82530 | 0.32530 | 0.25000 | mx,my,0 | 6.15000 | 6.15000 | 0.00000 |
8 | 0.67470 | 0.82530 | 0.75000 | -mx,my,0 | -6.15000 | 6.15000 | 0.00000 |
Non-magnetic atoms:
Set of atoms in the unit cell related by symmetry with the atom Pd1:
Atom | x | y | z |
1 | 0.37260 | 0.87260 | 0.00000 |
2 | 0.12740 | 0.37260 | 0.00000 |
3 | 0.62740 | 0.12740 | 0.50000 |
4 | 0.87260 | 0.62740 | 0.50000 |
(0,0,1/2)' + set click here to show and hide |
5 | 0.37260 | 0.87260 | 0.50000 |
6 | 0.12740 | 0.37260 | 0.50000 |
7 | 0.62740 | 0.12740 | 0.00000 |
8 | 0.87260 | 0.62740 | 0.00000 |
Set of atoms in the unit cell related by symmetry with the atom Sn1:
Atom | x | y | z |
1 | 0.00000 | 0.00000 | 0.00000 |
2 | 0.50000 | 0.50000 | 0.00000 |
(0,0,1/2)' + set click here to show and hide |
3 | 0.00000 | 0.00000 | 0.50000 |
4 | 0.50000 | 0.50000 | 0.50000 |
Set of atoms in the unit cell related by symmetry with the atom Pd2:
Atom | x | y | z |
1 | 0.00000 | 0.00000 | 0.13000 |
2 | 0.50000 | 0.50000 | 0.87000 |
3 | 0.00000 | 0.00000 | 0.37000 |
4 | 0.50000 | 0.50000 | 0.63000 |
(0,0,1/2)' + set click here to show and hide |
5 | 0.00000 | 0.00000 | 0.63000 |
6 | 0.50000 | 0.50000 | 0.37000 |
7 | 0.00000 | 0.00000 | 0.87000 |
8 | 0.50000 | 0.50000 | 0.13000 |
[Hide]