Positions and magnetic moments of all atoms in unit cell, with magnetic moment relations explicitly given:
Magnetic atoms:
Set of atoms in the unit cell related by symmetry with the magnetic atom U1:
Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
1 | 0.17390 | 0.67390 | 0.25000 | 0,0,mz | 0.00000 | 0.00000 | 0.90000 |
2 | 0.32610 | 0.17390 | 0.25000 | 0,0,mz | 0.00000 | 0.00000 | 0.90000 |
3 | 0.67390 | 0.82610 | 0.25000 | 0,0,mz | 0.00000 | 0.00000 | 0.90000 |
4 | 0.82610 | 0.32610 | 0.25000 | 0,0,mz | 0.00000 | 0.00000 | 0.90000 |
(0,0,1/2)' + set click here to show and hide |
5 | 0.17390 | 0.67390 | 0.75000 | 0,0,-mz | 0.00000 | 0.00000 | -0.90000 |
6 | 0.32610 | 0.17390 | 0.75000 | 0,0,-mz | 0.00000 | 0.00000 | -0.90000 |
7 | 0.67390 | 0.82610 | 0.75000 | 0,0,-mz | 0.00000 | 0.00000 | -0.90000 |
8 | 0.82610 | 0.32610 | 0.75000 | 0,0,-mz | 0.00000 | 0.00000 | -0.90000 |
Non-magnetic atoms:
Set of atoms in the unit cell related by symmetry with the atom Sn1:
Atom | x | y | z |
1 | 0.00000 | 0.00000 | 0.00000 |
2 | 0.50000 | 0.50000 | 0.00000 |
(0,0,1/2)' + set click here to show and hide |
3 | 0.00000 | 0.00000 | 0.50000 |
4 | 0.50000 | 0.50000 | 0.50000 |
Set of atoms in the unit cell related by symmetry with the atom Pd1:
Atom | x | y | z |
1 | 0.37010 | 0.87010 | 0.00000 |
2 | 0.12990 | 0.37010 | 0.00000 |
3 | 0.87010 | 0.62990 | 0.00000 |
4 | 0.62990 | 0.12990 | 0.00000 |
(0,0,1/2)' + set click here to show and hide |
5 | 0.37010 | 0.87010 | 0.50000 |
6 | 0.12990 | 0.37010 | 0.50000 |
7 | 0.87010 | 0.62990 | 0.50000 |
8 | 0.62990 | 0.12990 | 0.50000 |
Set of atoms in the unit cell related by symmetry with the atom Pd2:
Atom | x | y | z |
1 | 0.00000 | 0.00000 | 0.15850 |
2 | 0.50000 | 0.50000 | 0.84150 |
3 | 0.00000 | 0.00000 | 0.34150 |
4 | 0.50000 | 0.50000 | 0.65850 |
(0,0,1/2)' + set click here to show and hide |
5 | 0.00000 | 0.00000 | 0.65850 |
6 | 0.50000 | 0.50000 | 0.34150 |
7 | 0.00000 | 0.00000 | 0.84150 |
8 | 0.50000 | 0.50000 | 0.15850 |
[Hide]