Positions and magnetic moments of all atoms in unit cell, with magnetic moment relations explicitly given:
Magnetic atoms:
Set of atoms in the unit cell related by symmetry with the magnetic atom Er1:
Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
1 | 0.00000 | 0.12500 | 0.70480 | mx,my,mz | 3.82000 | 8.20000 | 0.00000 |
2 | 0.50000 | 0.37500 | 0.20480 | -mx,-my,mz | -3.82000 | -8.20000 | 0.00000 |
3 | 0.00000 | 0.87500 | 0.29520 | mx,my,mz | 3.82000 | 8.20000 | 0.00000 |
4 | 0.50000 | 0.62500 | 0.79520 | -mx,-my,mz | -3.82000 | -8.20000 | 0.00000 |
(0,1/2,0)' + set click here to show and hide |
5 | 0.00000 | 0.62500 | 0.70480 | -mx,-my,-mz | -3.82000 | -8.20000 | 0.00000 |
6 | 0.50000 | 0.87500 | 0.20480 | mx,my,-mz | 3.82000 | 8.20000 | 0.00000 |
7 | 0.00000 | 0.37500 | 0.29520 | -mx,-my,-mz | -3.82000 | -8.20000 | 0.00000 |
8 | 0.50000 | 0.12500 | 0.79520 | mx,my,-mz | 3.82000 | 8.20000 | 0.00000 |
Non-magnetic atoms:
Set of atoms in the unit cell related by symmetry with the atom Ni1:
Atom | x | y | z |
1 | 0.19350 | 0.12500 | 0.09830 |
2 | 0.30650 | 0.37500 | 0.59830 |
3 | 0.80650 | 0.87500 | 0.90170 |
4 | 0.69350 | 0.62500 | 0.40170 |
(0,1/2,0)' + set click here to show and hide |
5 | 0.19350 | 0.62500 | 0.09830 |
6 | 0.30650 | 0.87500 | 0.59830 |
7 | 0.80650 | 0.37500 | 0.90170 |
8 | 0.69350 | 0.12500 | 0.40170 |
Set of atoms in the unit cell related by symmetry with the atom Ge1:
Atom | x | y | z |
1 | 0.30650 | 0.12500 | 0.40170 |
2 | 0.19350 | 0.37500 | 0.90170 |
3 | 0.69350 | 0.87500 | 0.59830 |
4 | 0.80650 | 0.62500 | 0.09830 |
(0,1/2,0)' + set click here to show and hide |
5 | 0.30650 | 0.62500 | 0.40170 |
6 | 0.19350 | 0.87500 | 0.90170 |
7 | 0.69350 | 0.37500 | 0.59830 |
8 | 0.80650 | 0.12500 | 0.09830 |
[Hide]