Positions and magnetic moments of all atoms in unit cell, with magnetic moment relations explicitly given:
Magnetic atoms:
Set of atoms in the unit cell related by symmetry with the magnetic atom Ni1:
Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
1 | 0.25000 | 0.25000 | 0.00000 | 0,0,mz | 0.00000 | 0.00000 | 0.70000 |
2 | 0.25000 | 0.75000 | 0.50000 | 0,0,-mz | 0.00000 | 0.00000 | -0.70000 |
(1/2,1/2,0)' + set click here to show and hide |
3 | 0.75000 | 0.75000 | 0.00000 | 0,0,-mz | 0.00000 | 0.00000 | -0.70000 |
4 | 0.75000 | 0.25000 | 0.50000 | 0,0,mz | 0.00000 | 0.00000 | 0.70000 |
Non-magnetic atoms:
Set of atoms in the unit cell related by symmetry with the atom La1:
Atom | x | y | z |
1 | 0.38826 | 0.74580 | 0.00000 |
2 | 0.11174 | 0.75420 | 0.00000 |
3 | 0.38826 | 0.25420 | 0.50000 |
4 | 0.11174 | 0.24580 | 0.50000 |
(1/2,1/2,0)' + set click here to show and hide |
5 | 0.88826 | 0.24580 | 0.00000 |
6 | 0.61174 | 0.25420 | 0.00000 |
7 | 0.88826 | 0.75420 | 0.50000 |
8 | 0.61174 | 0.74580 | 0.50000 |
Set of atoms in the unit cell related by symmetry with the atom O1:
Atom | x | y | z |
1 | 0.26730 | 0.00000 | 0.25000 |
2 | 0.23270 | 0.50000 | 0.25000 |
3 | 0.23270 | 0.50000 | 0.75000 |
4 | 0.26730 | 0.00000 | 0.75000 |
(1/2,1/2,0)' + set click here to show and hide |
5 | 0.76730 | 0.50000 | 0.25000 |
6 | 0.73270 | 0.00000 | 0.25000 |
7 | 0.73270 | 0.00000 | 0.75000 |
8 | 0.76730 | 0.50000 | 0.75000 |
Set of atoms in the unit cell related by symmetry with the atom O2:
Atom | x | y | z |
1 | 0.00000 | 0.50000 | 0.25000 |
2 | 0.50000 | 0.00000 | 0.75000 |
(1/2,1/2,0)' + set click here to show and hide |
3 | 0.50000 | 0.00000 | 0.25000 |
4 | 0.00000 | 0.50000 | 0.75000 |
Set of atoms in the unit cell related by symmetry with the atom F1:
Atom | x | y | z |
1 | 0.58690 | 0.65760 | 0.00000 |
2 | 0.91310 | 0.84240 | 0.00000 |
3 | 0.58690 | 0.34240 | 0.50000 |
4 | 0.91310 | 0.15760 | 0.50000 |
(1/2,1/2,0)' + set click here to show and hide |
5 | 0.08690 | 0.15760 | 0.00000 |
6 | 0.41310 | 0.34240 | 0.00000 |
7 | 0.08690 | 0.84240 | 0.50000 |
8 | 0.41310 | 0.65760 | 0.50000 |
[Hide]