Positions and magnetic moments of all atoms in unit cell, with magnetic moment relations explicitly given:
Magnetic atoms:
Set of atoms in the unit cell related by symmetry with the magnetic atom Ni1:
Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
1 | 0.25000 | 0.25000 | 0.00000 | mx,my,mz | 0.00000 | 0.00000 | 1.62000 |
2 | 0.25000 | 0.75000 | 0.50000 | -mx,my,-mz | 0.00000 | 0.00000 | -1.62000 |
(1/2,1/2,0)' + set click here to show and hide |
3 | 0.75000 | 0.75000 | 0.00000 | -mx,-my,-mz | 0.00000 | 0.00000 | -1.62000 |
4 | 0.75000 | 0.25000 | 0.50000 | mx,-my,mz | 0.00000 | 0.00000 | 1.62000 |
Non-magnetic atoms:
Set of atoms in the unit cell related by symmetry with the atom La1:
Atom | x | y | z |
1 | 0.11230 | 0.74830 | 0.97640 |
2 | 0.38770 | 0.24830 | 0.52360 |
3 | 0.38770 | 0.75170 | 0.02360 |
4 | 0.11230 | 0.25170 | 0.47640 |
(1/2,1/2,0)' + set click here to show and hide |
5 | 0.61230 | 0.24830 | 0.97640 |
6 | 0.88770 | 0.74830 | 0.52360 |
7 | 0.88770 | 0.25170 | 0.02360 |
8 | 0.61230 | 0.75170 | 0.47640 |
Set of atoms in the unit cell related by symmetry with the atom O1:
Atom | x | y | z |
1 | 0.27040 | 0.96830 | 0.77710 |
2 | 0.22960 | 0.46830 | 0.72290 |
3 | 0.22960 | 0.53170 | 0.22290 |
4 | 0.27040 | 0.03170 | 0.27710 |
(1/2,1/2,0)' + set click here to show and hide |
5 | 0.77040 | 0.46830 | 0.77710 |
6 | 0.72960 | 0.96830 | 0.72290 |
7 | 0.72960 | 0.03170 | 0.22290 |
8 | 0.77040 | 0.53170 | 0.27710 |
Set of atoms in the unit cell related by symmetry with the atom O2:
Atom | x | y | z |
1 | 0.00000 | 0.51770 | 0.25000 |
2 | 0.50000 | 0.98230 | 0.75000 |
(1/2,1/2,0)' + set click here to show and hide |
3 | 0.50000 | 0.01770 | 0.25000 |
4 | 0.00000 | 0.48230 | 0.75000 |
Set of atoms in the unit cell related by symmetry with the atom F1:
Atom | x | y | z |
1 | 0.91180 | 0.84450 | 0.96700 |
2 | 0.58820 | 0.34450 | 0.53300 |
3 | 0.58820 | 0.65550 | 0.03300 |
4 | 0.91180 | 0.15550 | 0.46700 |
(1/2,1/2,0)' + set click here to show and hide |
5 | 0.41180 | 0.34450 | 0.96700 |
6 | 0.08820 | 0.84450 | 0.53300 |
7 | 0.08820 | 0.15550 | 0.03300 |
8 | 0.41180 | 0.65550 | 0.46700 |
[Hide]