Positions and magnetic moments of all atoms in unit cell, with magnetic moment relations explicitly given:
Magnetic atoms:
Set of atoms in the unit cell related by symmetry with the magnetic atom Pr1:
Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
1 | 0.00000 | 0.00000 | 0.10440 | mx,my,0 | 0.00000 | 2.91000 | 0.00000 |
2 | 0.50000 | 0.50000 | 0.89560 | -mx,my,0 | 0.00000 | 2.91000 | 0.00000 |
3 | 0.00000 | 0.00000 | 0.89560 | mx,my,0 | 0.00000 | 2.91000 | 0.00000 |
4 | 0.50000 | 0.50000 | 0.10440 | -mx,my,0 | 0.00000 | 2.91000 | 0.00000 |
(1/2,1/2,1/2)' + set click here to show and hide |
5 | 0.50000 | 0.50000 | 0.60440 | -mx,-my,0 | 0.00000 | -2.91000 | 0.00000 |
6 | 0.00000 | 0.00000 | 0.39560 | mx,-my,0 | 0.00000 | -2.91000 | 0.00000 |
7 | 0.50000 | 0.50000 | 0.39560 | -mx,-my,0 | 0.00000 | -2.91000 | 0.00000 |
8 | 0.00000 | 0.00000 | 0.60440 | mx,-my,0 | 0.00000 | -2.91000 | 0.00000 |
Set of atoms in the unit cell related by symmetry with the magnetic atom Pr2:
Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
1 | 0.16440 | 0.66440 | 0.18660 | mx,my,mz | 0.00000 | 2.73000 | 0.00000 |
2 | 0.33560 | 0.16440 | 0.81340 | -mx,my,-mz | 0.00000 | 2.73000 | 0.00000 |
3 | 0.16440 | 0.33560 | 0.31340 | mx,-my,-mz | 0.00000 | -2.73000 | 0.00000 |
4 | 0.33560 | 0.83560 | 0.68660 | -mx,-my,mz | 0.00000 | -2.73000 | 0.00000 |
5 | 0.83560 | 0.33560 | 0.81340 | mx,my,mz | 0.00000 | 2.73000 | 0.00000 |
6 | 0.66440 | 0.83560 | 0.18660 | -mx,my,-mz | 0.00000 | 2.73000 | 0.00000 |
7 | 0.83560 | 0.66440 | 0.68660 | mx,-my,-mz | 0.00000 | -2.73000 | 0.00000 |
8 | 0.66440 | 0.16440 | 0.31340 | -mx,-my,mz | 0.00000 | -2.73000 | 0.00000 |
(1/2,1/2,1/2)' + set click here to show and hide |
9 | 0.66440 | 0.16440 | 0.68660 | -mx,-my,-mz | 0.00000 | -2.73000 | 0.00000 |
10 | 0.83560 | 0.66440 | 0.31340 | mx,-my,mz | 0.00000 | -2.73000 | 0.00000 |
11 | 0.66440 | 0.83560 | 0.81340 | -mx,my,mz | 0.00000 | 2.73000 | 0.00000 |
12 | 0.83560 | 0.33560 | 0.18660 | mx,my,-mz | 0.00000 | 2.73000 | 0.00000 |
13 | 0.33560 | 0.83560 | 0.31340 | -mx,-my,-mz | 0.00000 | -2.73000 | 0.00000 |
14 | 0.16440 | 0.33560 | 0.68660 | mx,-my,mz | 0.00000 | -2.73000 | 0.00000 |
15 | 0.33560 | 0.16440 | 0.18660 | -mx,my,mz | 0.00000 | 2.73000 | 0.00000 |
16 | 0.16440 | 0.66440 | 0.81340 | mx,my,-mz | 0.00000 | 2.73000 | 0.00000 |
Set of atoms in the unit cell related by symmetry with the magnetic atom Fe1:
Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
1 | 0.00000 | 0.50000 | 0.00000 | mx,my,0 | 0.00000 | 2.30000 | 0.00000 |
2 | 0.50000 | 0.00000 | 0.00000 | -mx,my,0 | 0.00000 | 2.30000 | 0.00000 |
(1/2,1/2,1/2)' + set click here to show and hide |
3 | 0.50000 | 0.00000 | 0.50000 | -mx,-my,0 | 0.00000 | -2.30000 | 0.00000 |
4 | 0.00000 | 0.50000 | 0.50000 | mx,-my,0 | 0.00000 | -2.30000 | 0.00000 |
Set of atoms in the unit cell related by symmetry with the magnetic atom Fe2_1:
Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
1 | 0.06550 | 0.21040 | 0.00000 | mx,my,0 | 0.00000 | 2.57000 | 0.00000 |
2 | 0.43450 | 0.71040 | 0.00000 | -mx,my,0 | 0.00000 | 2.57000 | 0.00000 |
3 | 0.06550 | 0.78960 | 0.50000 | mx,-my,0 | 0.00000 | -2.57000 | 0.00000 |
4 | 0.43450 | 0.28960 | 0.50000 | -mx,-my,0 | 0.00000 | -2.57000 | 0.00000 |
(1/2,1/2,1/2)' + set click here to show and hide |
5 | 0.56550 | 0.71040 | 0.50000 | -mx,-my,0 | 0.00000 | -2.57000 | 0.00000 |
6 | 0.93450 | 0.21040 | 0.50000 | mx,-my,0 | 0.00000 | -2.57000 | 0.00000 |
7 | 0.56550 | 0.28960 | 0.00000 | -mx,my,0 | 0.00000 | 2.57000 | 0.00000 |
8 | 0.93450 | 0.78960 | 0.00000 | mx,my,0 | 0.00000 | 2.57000 | 0.00000 |
Set of atoms in the unit cell related by symmetry with the magnetic atom Fe2_2:
Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
1 | 0.78960 | 0.06550 | 0.00000 | mx,my,0 | 0.00000 | 2.57000 | 0.00000 |
2 | 0.71040 | 0.56550 | 0.00000 | -mx,my,0 | 0.00000 | 2.57000 | 0.00000 |
3 | 0.78960 | 0.93450 | 0.50000 | mx,-my,0 | 0.00000 | -2.57000 | 0.00000 |
4 | 0.71040 | 0.43450 | 0.50000 | -mx,-my,0 | 0.00000 | -2.57000 | 0.00000 |
(1/2,1/2,1/2)' + set click here to show and hide |
5 | 0.28960 | 0.56550 | 0.50000 | -mx,-my,0 | 0.00000 | -2.57000 | 0.00000 |
6 | 0.21040 | 0.06550 | 0.50000 | mx,-my,0 | 0.00000 | -2.57000 | 0.00000 |
7 | 0.28960 | 0.43450 | 0.00000 | -mx,my,0 | 0.00000 | 2.57000 | 0.00000 |
8 | 0.21040 | 0.93450 | 0.00000 | mx,my,0 | 0.00000 | 2.57000 | 0.00000 |
Set of atoms in the unit cell related by symmetry with the magnetic atom Fe3_1:
Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
1 | 0.17850 | 0.67840 | 0.05880 | mx,my,mz | 0.00000 | 2.42000 | 0.00000 |
2 | 0.32150 | 0.17840 | 0.94120 | -mx,my,-mz | 0.00000 | 2.42000 | 0.00000 |
3 | 0.17850 | 0.32160 | 0.44120 | mx,-my,-mz | 0.00000 | -2.42000 | 0.00000 |
4 | 0.32150 | 0.82160 | 0.55880 | -mx,-my,mz | 0.00000 | -2.42000 | 0.00000 |
5 | 0.82150 | 0.32160 | 0.94120 | mx,my,mz | 0.00000 | 2.42000 | 0.00000 |
6 | 0.67850 | 0.82160 | 0.05880 | -mx,my,-mz | 0.00000 | 2.42000 | 0.00000 |
7 | 0.82150 | 0.67840 | 0.55880 | mx,-my,-mz | 0.00000 | -2.42000 | 0.00000 |
8 | 0.67850 | 0.17840 | 0.44120 | -mx,-my,mz | 0.00000 | -2.42000 | 0.00000 |
(1/2,1/2,1/2)' + set click here to show and hide |
9 | 0.67850 | 0.17840 | 0.55880 | -mx,-my,-mz | 0.00000 | -2.42000 | 0.00000 |
10 | 0.82150 | 0.67840 | 0.44120 | mx,-my,mz | 0.00000 | -2.42000 | 0.00000 |
11 | 0.67850 | 0.82160 | 0.94120 | -mx,my,mz | 0.00000 | 2.42000 | 0.00000 |
12 | 0.82150 | 0.32160 | 0.05880 | mx,my,-mz | 0.00000 | 2.42000 | 0.00000 |
13 | 0.32150 | 0.82160 | 0.44120 | -mx,-my,-mz | 0.00000 | -2.42000 | 0.00000 |
14 | 0.17850 | 0.32160 | 0.55880 | mx,-my,mz | 0.00000 | -2.42000 | 0.00000 |
15 | 0.32150 | 0.17840 | 0.05880 | -mx,my,mz | 0.00000 | 2.42000 | 0.00000 |
16 | 0.17850 | 0.67840 | 0.94120 | mx,my,-mz | 0.00000 | 2.42000 | 0.00000 |
Set of atoms in the unit cell related by symmetry with the magnetic atom Fe3_2:
Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
1 | 0.32160 | 0.17850 | 0.05880 | mx,my,mz | 0.00000 | 2.42000 | 0.00000 |
2 | 0.17840 | 0.67850 | 0.94120 | -mx,my,-mz | 0.00000 | 2.42000 | 0.00000 |
3 | 0.32160 | 0.82150 | 0.44120 | mx,-my,-mz | 0.00000 | -2.42000 | 0.00000 |
4 | 0.17840 | 0.32150 | 0.55880 | -mx,-my,mz | 0.00000 | -2.42000 | 0.00000 |
5 | 0.67840 | 0.82150 | 0.94120 | mx,my,mz | 0.00000 | 2.42000 | 0.00000 |
6 | 0.82160 | 0.32150 | 0.05880 | -mx,my,-mz | 0.00000 | 2.42000 | 0.00000 |
7 | 0.67840 | 0.17850 | 0.55880 | mx,-my,-mz | 0.00000 | -2.42000 | 0.00000 |
8 | 0.82160 | 0.67850 | 0.44120 | -mx,-my,mz | 0.00000 | -2.42000 | 0.00000 |
(1/2,1/2,1/2)' + set click here to show and hide |
9 | 0.82160 | 0.67850 | 0.55880 | -mx,-my,-mz | 0.00000 | -2.42000 | 0.00000 |
10 | 0.67840 | 0.17850 | 0.44120 | mx,-my,mz | 0.00000 | -2.42000 | 0.00000 |
11 | 0.82160 | 0.32150 | 0.94120 | -mx,my,mz | 0.00000 | 2.42000 | 0.00000 |
12 | 0.67840 | 0.82150 | 0.05880 | mx,my,-mz | 0.00000 | 2.42000 | 0.00000 |
13 | 0.17840 | 0.32150 | 0.44120 | -mx,-my,-mz | 0.00000 | -2.42000 | 0.00000 |
14 | 0.32160 | 0.82150 | 0.55880 | mx,-my,mz | 0.00000 | -2.42000 | 0.00000 |
15 | 0.17840 | 0.67850 | 0.05880 | -mx,my,mz | 0.00000 | 2.42000 | 0.00000 |
16 | 0.32160 | 0.17850 | 0.94120 | mx,my,-mz | 0.00000 | 2.42000 | 0.00000 |
Set of atoms in the unit cell related by symmetry with the magnetic atom Fe4:
Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
1 | 0.38650 | 0.88650 | 0.09370 | mx,my,mz | 0.00000 | 2.54000 | 0.00000 |
2 | 0.11350 | 0.38650 | 0.90630 | -mx,my,-mz | 0.00000 | 2.54000 | 0.00000 |
3 | 0.38650 | 0.11350 | 0.40630 | mx,-my,-mz | 0.00000 | -2.54000 | 0.00000 |
4 | 0.11350 | 0.61350 | 0.59370 | -mx,-my,mz | 0.00000 | -2.54000 | 0.00000 |
5 | 0.61350 | 0.11350 | 0.90630 | mx,my,mz | 0.00000 | 2.54000 | 0.00000 |
6 | 0.88650 | 0.61350 | 0.09370 | -mx,my,-mz | 0.00000 | 2.54000 | 0.00000 |
7 | 0.61350 | 0.88650 | 0.59370 | mx,-my,-mz | 0.00000 | -2.54000 | 0.00000 |
8 | 0.88650 | 0.38650 | 0.40630 | -mx,-my,mz | 0.00000 | -2.54000 | 0.00000 |
(1/2,1/2,1/2)' + set click here to show and hide |
9 | 0.88650 | 0.38650 | 0.59370 | -mx,-my,-mz | 0.00000 | -2.54000 | 0.00000 |
10 | 0.61350 | 0.88650 | 0.40630 | mx,-my,mz | 0.00000 | -2.54000 | 0.00000 |
11 | 0.88650 | 0.61350 | 0.90630 | -mx,my,mz | 0.00000 | 2.54000 | 0.00000 |
12 | 0.61350 | 0.11350 | 0.09370 | mx,my,-mz | 0.00000 | 2.54000 | 0.00000 |
13 | 0.11350 | 0.61350 | 0.40630 | -mx,-my,-mz | 0.00000 | -2.54000 | 0.00000 |
14 | 0.38650 | 0.11350 | 0.59370 | mx,-my,mz | 0.00000 | -2.54000 | 0.00000 |
15 | 0.11350 | 0.38650 | 0.09370 | -mx,my,mz | 0.00000 | 2.54000 | 0.00000 |
16 | 0.38650 | 0.88650 | 0.90630 | mx,my,-mz | 0.00000 | 2.54000 | 0.00000 |
Non-magnetic atoms:
Set of atoms in the unit cell related by symmetry with the atom Sn1:
Atom | x | y | z |
1 | 0.00000 | 0.00000 | 0.25000 |
2 | 0.00000 | 0.00000 | 0.75000 |
(1/2,1/2,1/2)' + set click here to show and hide |
3 | 0.50000 | 0.50000 | 0.75000 |
4 | 0.50000 | 0.50000 | 0.25000 |
[Hide]