Positions and magnetic moments of all atoms in unit cell, with magnetic moment relations explicitly given:
Magnetic atoms:
Set of atoms in the unit cell related by symmetry with the magnetic atom Co1:
Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
1 | 0.00000 | 0.09555 | 0.25000 | 0,0,mz | 0.00000 | 0.00000 | 2.72000 |
2 | 0.25000 | 0.15445 | 0.75000 | 0,0,mz | 0.00000 | 0.00000 | 2.72000 |
(1/4,3/4,0) + set click here to show and hide |
3 | 0.25000 | 0.84555 | 0.25000 | 0,0,mz | 0.00000 | 0.00000 | 2.72000 |
4 | 0.50000 | 0.90445 | 0.75000 | 0,0,mz | 0.00000 | 0.00000 | 2.72000 |
(1/2,1/2,0) + set click here to show and hide |
5 | 0.50000 | 0.59555 | 0.25000 | 0,0,mz | 0.00000 | 0.00000 | 2.72000 |
6 | 0.75000 | 0.65445 | 0.75000 | 0,0,mz | 0.00000 | 0.00000 | 2.72000 |
(3/4,1/4,0) + set click here to show and hide |
7 | 0.75000 | 0.34555 | 0.25000 | 0,0,mz | 0.00000 | 0.00000 | 2.72000 |
8 | 0.00000 | 0.40445 | 0.75000 | 0,0,mz | 0.00000 | 0.00000 | 2.72000 |
(1/4,1/4,0)' + set click here to show and hide |
9 | 0.25000 | 0.34555 | 0.25000 | 0,0,-mz | 0.00000 | 0.00000 | -2.72000 |
10 | 0.50000 | 0.40445 | 0.75000 | 0,0,-mz | 0.00000 | 0.00000 | -2.72000 |
(1/2,0,0)' + set click here to show and hide |
11 | 0.50000 | 0.09555 | 0.25000 | 0,0,-mz | 0.00000 | 0.00000 | -2.72000 |
12 | 0.75000 | 0.15445 | 0.75000 | 0,0,-mz | 0.00000 | 0.00000 | -2.72000 |
(3/4,3/4,0)' + set click here to show and hide |
13 | 0.75000 | 0.84555 | 0.25000 | 0,0,-mz | 0.00000 | 0.00000 | -2.72000 |
14 | 0.00000 | 0.90445 | 0.75000 | 0,0,-mz | 0.00000 | 0.00000 | -2.72000 |
(0,1/2,0)' + set click here to show and hide |
15 | 0.00000 | 0.59555 | 0.25000 | 0,0,-mz | 0.00000 | 0.00000 | -2.72000 |
16 | 0.25000 | 0.65445 | 0.75000 | 0,0,-mz | 0.00000 | 0.00000 | -2.72000 |
Non-magnetic atoms:
Set of atoms in the unit cell related by symmetry with the atom O1:
Atom | x | y | z |
1 | 0.00000 | 0.39265 | 0.25000 |
2 | 0.25000 | 0.85735 | 0.75000 |
(1/4,3/4,0) + set click here to show and hide |
3 | 0.25000 | 0.14265 | 0.25000 |
4 | 0.50000 | 0.60735 | 0.75000 |
(1/2,1/2,0) + set click here to show and hide |
5 | 0.50000 | 0.89265 | 0.25000 |
6 | 0.75000 | 0.35735 | 0.75000 |
(3/4,1/4,0) + set click here to show and hide |
7 | 0.75000 | 0.64265 | 0.25000 |
8 | 0.00000 | 0.10735 | 0.75000 |
(1/4,1/4,0)' + set click here to show and hide |
9 | 0.25000 | 0.64265 | 0.25000 |
10 | 0.50000 | 0.10735 | 0.75000 |
(1/2,0,0)' + set click here to show and hide |
11 | 0.50000 | 0.39265 | 0.25000 |
12 | 0.75000 | 0.85735 | 0.75000 |
(3/4,3/4,0)' + set click here to show and hide |
13 | 0.75000 | 0.14265 | 0.25000 |
14 | 0.00000 | 0.60735 | 0.75000 |
(0,1/2,0)' + set click here to show and hide |
15 | 0.00000 | 0.89265 | 0.25000 |
16 | 0.25000 | 0.35735 | 0.75000 |
Set of atoms in the unit cell related by symmetry with the atom O2:
Atom | x | y | z |
1 | 0.00000 | 0.02305 | 0.11290 |
2 | 0.25000 | 0.22695 | 0.61290 |
3 | 0.25000 | 0.22695 | 0.88710 |
4 | 0.00000 | 0.02305 | 0.38710 |
(1/4,3/4,0) + set click here to show and hide |
5 | 0.25000 | 0.77305 | 0.11290 |
6 | 0.50000 | 0.97695 | 0.61290 |
7 | 0.50000 | 0.97695 | 0.88710 |
8 | 0.25000 | 0.77305 | 0.38710 |
(1/2,1/2,0) + set click here to show and hide |
9 | 0.50000 | 0.52305 | 0.11290 |
10 | 0.75000 | 0.72695 | 0.61290 |
11 | 0.75000 | 0.72695 | 0.88710 |
12 | 0.50000 | 0.52305 | 0.38710 |
(3/4,1/4,0) + set click here to show and hide |
13 | 0.75000 | 0.27305 | 0.11290 |
14 | 0.00000 | 0.47695 | 0.61290 |
15 | 0.00000 | 0.47695 | 0.88710 |
16 | 0.75000 | 0.27305 | 0.38710 |
(1/4,1/4,0)' + set click here to show and hide |
17 | 0.25000 | 0.27305 | 0.11290 |
18 | 0.50000 | 0.47695 | 0.61290 |
19 | 0.50000 | 0.47695 | 0.88710 |
20 | 0.25000 | 0.27305 | 0.38710 |
(1/2,0,0)' + set click here to show and hide |
21 | 0.50000 | 0.02305 | 0.11290 |
22 | 0.75000 | 0.22695 | 0.61290 |
23 | 0.75000 | 0.22695 | 0.88710 |
24 | 0.50000 | 0.02305 | 0.38710 |
(3/4,3/4,0)' + set click here to show and hide |
25 | 0.75000 | 0.77305 | 0.11290 |
26 | 0.00000 | 0.97695 | 0.61290 |
27 | 0.00000 | 0.97695 | 0.88710 |
28 | 0.75000 | 0.77305 | 0.38710 |
(0,1/2,0)' + set click here to show and hide |
29 | 0.00000 | 0.52305 | 0.11290 |
30 | 0.25000 | 0.72695 | 0.61290 |
31 | 0.25000 | 0.72695 | 0.88710 |
32 | 0.00000 | 0.52305 | 0.38710 |
Set of atoms in the unit cell related by symmetry with the atom O3:
Atom | x | y | z |
1 | 0.00000 | 0.15745 | 0.05960 |
2 | 0.25000 | 0.09255 | 0.55960 |
3 | 0.25000 | 0.09255 | 0.94040 |
4 | 0.00000 | 0.15745 | 0.44040 |
(1/4,3/4,0) + set click here to show and hide |
5 | 0.25000 | 0.90745 | 0.05960 |
6 | 0.50000 | 0.84255 | 0.55960 |
7 | 0.50000 | 0.84255 | 0.94040 |
8 | 0.25000 | 0.90745 | 0.44040 |
(1/2,1/2,0) + set click here to show and hide |
9 | 0.50000 | 0.65745 | 0.05960 |
10 | 0.75000 | 0.59255 | 0.55960 |
11 | 0.75000 | 0.59255 | 0.94040 |
12 | 0.50000 | 0.65745 | 0.44040 |
(3/4,1/4,0) + set click here to show and hide |
13 | 0.75000 | 0.40745 | 0.05960 |
14 | 0.00000 | 0.34255 | 0.55960 |
15 | 0.00000 | 0.34255 | 0.94040 |
16 | 0.75000 | 0.40745 | 0.44040 |
(1/4,1/4,0)' + set click here to show and hide |
17 | 0.25000 | 0.40745 | 0.05960 |
18 | 0.50000 | 0.34255 | 0.55960 |
19 | 0.50000 | 0.34255 | 0.94040 |
20 | 0.25000 | 0.40745 | 0.44040 |
(1/2,0,0)' + set click here to show and hide |
21 | 0.50000 | 0.15745 | 0.05960 |
22 | 0.75000 | 0.09255 | 0.55960 |
23 | 0.75000 | 0.09255 | 0.94040 |
24 | 0.50000 | 0.15745 | 0.44040 |
(3/4,3/4,0)' + set click here to show and hide |
25 | 0.75000 | 0.90745 | 0.05960 |
26 | 0.00000 | 0.84255 | 0.55960 |
27 | 0.00000 | 0.84255 | 0.94040 |
28 | 0.75000 | 0.90745 | 0.44040 |
(0,1/2,0)' + set click here to show and hide |
29 | 0.00000 | 0.65745 | 0.05960 |
30 | 0.25000 | 0.59255 | 0.55960 |
31 | 0.25000 | 0.59255 | 0.94040 |
32 | 0.00000 | 0.65745 | 0.44040 |
Set of atoms in the unit cell related by symmetry with the atom Ti1:
Atom | x | y | z |
1 | 0.00000 | 0.06680 | 0.56770 |
2 | 0.25000 | 0.18320 | 0.06770 |
3 | 0.25000 | 0.18320 | 0.43230 |
4 | 0.00000 | 0.06680 | 0.93230 |
(1/4,3/4,0) + set click here to show and hide |
5 | 0.25000 | 0.81680 | 0.56770 |
6 | 0.50000 | 0.93320 | 0.06770 |
7 | 0.50000 | 0.93320 | 0.43230 |
8 | 0.25000 | 0.81680 | 0.93230 |
(1/2,1/2,0) + set click here to show and hide |
9 | 0.50000 | 0.56680 | 0.56770 |
10 | 0.75000 | 0.68320 | 0.06770 |
11 | 0.75000 | 0.68320 | 0.43230 |
12 | 0.50000 | 0.56680 | 0.93230 |
(3/4,1/4,0) + set click here to show and hide |
13 | 0.75000 | 0.31680 | 0.56770 |
14 | 0.00000 | 0.43320 | 0.06770 |
15 | 0.00000 | 0.43320 | 0.43230 |
16 | 0.75000 | 0.31680 | 0.93230 |
(1/4,1/4,0)' + set click here to show and hide |
17 | 0.25000 | 0.31680 | 0.56770 |
18 | 0.50000 | 0.43320 | 0.06770 |
19 | 0.50000 | 0.43320 | 0.43230 |
20 | 0.25000 | 0.31680 | 0.93230 |
(1/2,0,0)' + set click here to show and hide |
21 | 0.50000 | 0.06680 | 0.56770 |
22 | 0.75000 | 0.18320 | 0.06770 |
23 | 0.75000 | 0.18320 | 0.43230 |
24 | 0.50000 | 0.06680 | 0.93230 |
(3/4,3/4,0)' + set click here to show and hide |
25 | 0.75000 | 0.81680 | 0.56770 |
26 | 0.00000 | 0.93320 | 0.06770 |
27 | 0.00000 | 0.93320 | 0.43230 |
28 | 0.75000 | 0.81680 | 0.93230 |
(0,1/2,0)' + set click here to show and hide |
29 | 0.00000 | 0.56680 | 0.56770 |
30 | 0.25000 | 0.68320 | 0.06770 |
31 | 0.25000 | 0.68320 | 0.43230 |
32 | 0.00000 | 0.56680 | 0.93230 |
[Hide]