Positions and magnetic moments of all atoms in unit cell, with magnetic moment relations explicitly given:
Magnetic atoms:
Set of atoms in the unit cell related by symmetry with the magnetic atom U1:
Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
1 | 0.17570 | 0.67570 | 0.25000 | 0,0,mz | 0.00000 | 0.00000 | 0.87000 |
2 | 0.32430 | 0.17570 | 0.75000 | 0,0,mz | 0.00000 | 0.00000 | 0.87000 |
3 | 0.67570 | 0.82430 | 0.75000 | 0,0,mz | 0.00000 | 0.00000 | 0.87000 |
4 | 0.82430 | 0.32430 | 0.25000 | 0,0,mz | 0.00000 | 0.00000 | 0.87000 |
(0,0,1/2)' + set click here to show and hide |
5 | 0.17570 | 0.67570 | 0.75000 | 0,0,-mz | 0.00000 | 0.00000 | -0.87000 |
6 | 0.32430 | 0.17570 | 0.25000 | 0,0,-mz | 0.00000 | 0.00000 | -0.87000 |
7 | 0.67570 | 0.82430 | 0.25000 | 0,0,-mz | 0.00000 | 0.00000 | -0.87000 |
8 | 0.82430 | 0.32430 | 0.75000 | 0,0,-mz | 0.00000 | 0.00000 | -0.87000 |
Non-magnetic atoms:
Set of atoms in the unit cell related by symmetry with the atom Ni1:
Atom | x | y | z |
1 | 0.62340 | 0.12340 | 0.00000 |
2 | 0.87660 | 0.62340 | 0.50000 |
3 | 0.12340 | 0.37660 | 0.50000 |
4 | 0.37660 | 0.87660 | 0.00000 |
(0,0,1/2)' + set click here to show and hide |
5 | 0.62340 | 0.12340 | 0.50000 |
6 | 0.87660 | 0.62340 | 0.00000 |
7 | 0.12340 | 0.37660 | 0.00000 |
8 | 0.37660 | 0.87660 | 0.50000 |
Set of atoms in the unit cell related by symmetry with the atom Sn1:
Atom | x | y | z |
1 | 0.00000 | 0.00000 | 0.00000 |
2 | 0.50000 | 0.50000 | 0.50000 |
(0,0,1/2)' + set click here to show and hide |
3 | 0.00000 | 0.00000 | 0.50000 |
4 | 0.50000 | 0.50000 | 0.00000 |
[Hide]