MAGNDATA Collection of Magnetic Structures |
Magnetic structure with all atoms | Magnetic structure with only magnetic atoms |
|
|
N | (x,y,z) | Seitz notation | |
---|---|---|---|
1 | x,y,z,+1 | { 1 | 0 } | |
2 | -y+1/2,x,z,+1 | { 4+001 | 1/2 0 0 } | |
3 | y,-x+1/2,z,+1 | { 4-001 | 0 1/2 0 } | |
4 | y,x,-z+1/2,+1 | { 2110 | 0 0 1/2 } | |
5 | -y+1/2,-x+1/2,-z+1/2,+1 | { 21-10 | 1/2 1/2 1/2 } | |
6 | -x+1/2,-y+1/2,z,+1 | { 2001 | 1/2 1/2 0 } | |
7 | -x+1/2,y,-z+1/2,+1 | { 2010 | 1/2 0 1/2 } | |
8 | x,-y+1/2,-z+1/2,+1 | { 2100 | 0 1/2 1/2 } | |
9 | -x+1/2,-y+1/2,-z,+1 | { -1 | 1/2 1/2 0 } | |
10 | y,-x+1/2,-z,+1 | { -4+001 | 0 1/2 0 } | |
11 | -y+1/2,x,-z,+1 | { -4-001 | 1/2 0 0 } | |
12 | -y+1/2,-x+1/2,z+1/2,+1 | { m110 | 1/2 1/2 1/2 } | |
13 | y,x,z+1/2,+1 | { m1-10 | 0 0 1/2 } | |
14 | x,y,-z,+1 | { m001 | 0 } | |
15 | x,-y+1/2,z+1/2,+1 | { m010 | 0 1/2 1/2 } | |
16 | -x+1/2,y,z+1/2,+1 | { m100 | 1/2 0 1/2 } | |
(1/2,1/2,0) + set click here to show and hide | |||
17 | x+1/2,y+1/2,z,+1 | { 1 | 1/2 1/2 0 } | |
18 | -y,x+1/2,z,+1 | { 4+001 | 0 1/2 0 } | |
19 | y+1/2,-x,z,+1 | { 4-001 | 1/2 0 0 } | |
20 | y+1/2,x+1/2,-z+1/2,+1 | { 2110 | 1/2 1/2 1/2 } | |
21 | -y,-x,-z+1/2,+1 | { 21-10 | 0 0 1/2 } | |
22 | -x,-y,z,+1 | { 2001 | 0 } | |
23 | -x,y+1/2,-z+1/2,+1 | { 2010 | 0 1/2 1/2 } | |
24 | x+1/2,-y,-z+1/2,+1 | { 2100 | 1/2 0 1/2 } | |
25 | -x,-y,-z,+1 | { -1 | 0 } | |
26 | y+1/2,-x,-z,+1 | { -4+001 | 1/2 0 0 } | |
27 | -y,x+1/2,-z,+1 | { -4-001 | 0 1/2 0 } | |
28 | -y,-x,z+1/2,+1 | { m110 | 0 0 1/2 } | |
29 | y+1/2,x+1/2,z+1/2,+1 | { m1-10 | 1/2 1/2 1/2 } | |
30 | x+1/2,y+1/2,-z,+1 | { m001 | 1/2 1/2 0 } | |
31 | x+1/2,-y,z+1/2,+1 | { m010 | 1/2 0 1/2 } | |
32 | -x,y+1/2,z+1/2,+1 | { m100 | 0 1/2 1/2 } | |
(0,1/2,1/2)' + set click here to show and hide | |||
33 | x,y+1/2,z+1/2,-1 | { 1' | 0 1/2 1/2 } | |
34 | -y+1/2,x+1/2,z+1/2,-1 | { 4'+001 | 1/2 1/2 1/2 } | |
35 | y,-x,z+1/2,-1 | { 4'-001 | 0 0 1/2 } | |
36 | y,x+1/2,-z,-1 | { 2'110 | 0 1/2 0 } | |
37 | -y+1/2,-x,-z,-1 | { 2'1-10 | 1/2 0 0 } | |
38 | -x+1/2,-y,z+1/2,-1 | { 2'001 | 1/2 0 1/2 } | |
39 | -x+1/2,y+1/2,-z,-1 | { 2'010 | 1/2 1/2 0 } | |
40 | x,-y,-z,-1 | { 2'100 | 0 } | |
41 | -x+1/2,-y,-z+1/2,-1 | { -1' | 1/2 0 1/2 } | |
42 | y,-x,-z+1/2,-1 | { -4'+001 | 0 0 1/2 } | |
43 | -y+1/2,x+1/2,-z+1/2,-1 | { -4'-001 | 1/2 1/2 1/2 } | |
44 | -y+1/2,-x,z,-1 | { m'110 | 1/2 0 0 } | |
45 | y,x+1/2,z,-1 | { m'1-10 | 0 1/2 0 } | |
46 | x,y+1/2,-z+1/2,-1 | { m'001 | 0 1/2 1/2 } | |
47 | x,-y,z,-1 | { m'010 | 0 } | |
48 | -x+1/2,y+1/2,z,-1 | { m'100 | 1/2 1/2 0 } | |
(1/2,0,1/2)' + set click here to show and hide | |||
49 | x+1/2,y,z+1/2,-1 | { 1' | 1/2 0 1/2 } | |
50 | -y,x,z+1/2,-1 | { 4'+001 | 0 0 1/2 } | |
51 | y+1/2,-x+1/2,z+1/2,-1 | { 4'-001 | 1/2 1/2 1/2 } | |
52 | y+1/2,x,-z,-1 | { 2'110 | 1/2 0 0 } | |
53 | -y,-x+1/2,-z,-1 | { 2'1-10 | 0 1/2 0 } | |
54 | -x,-y+1/2,z+1/2,-1 | { 2'001 | 0 1/2 1/2 } | |
55 | -x,y,-z,-1 | { 2'010 | 0 } | |
56 | x+1/2,-y+1/2,-z,-1 | { 2'100 | 1/2 1/2 0 } | |
57 | -x,-y+1/2,-z+1/2,-1 | { -1' | 0 1/2 1/2 } | |
58 | y+1/2,-x+1/2,-z+1/2,-1 | { -4'+001 | 1/2 1/2 1/2 } | |
59 | -y,x,-z+1/2,-1 | { -4'-001 | 0 0 1/2 } | |
60 | -y,-x+1/2,z,-1 | { m'110 | 0 1/2 0 } | |
61 | y+1/2,x,z,-1 | { m'1-10 | 1/2 0 0 } | |
62 | x+1/2,y,-z+1/2,-1 | { m'001 | 1/2 0 1/2 } | |
63 | x+1/2,-y+1/2,z,-1 | { m'010 | 1/2 1/2 0 } | |
64 | -x,y,z,-1 | { m'100 | 0 } |
|
|
N | (x,y,z) | Seitz notation | |
---|---|---|---|
1 | x,y,z,+1 | 1 | |
2 | -y,x,z,+1 | 4+001 | |
3 | y,-x,z,+1 | 4-001 | |
4 | y,x,-z,+1 | 2110 | |
5 | -y,-x,-z,+1 | 21-10 | |
6 | -x,-y,z,+1 | 2001 | |
7 | -x,y,-z,+1 | 2010 | |
8 | x,-y,-z,+1 | 2100 | |
9 | -x,-y,-z,+1 | -1 | |
10 | y,-x,-z,+1 | -4+001 | |
11 | -y,x,-z,+1 | -4-001 | |
12 | -y,-x,z,+1 | m110 | |
13 | y,x,z,+1 | m1-10 | |
14 | x,y,-z,+1 | m001 | |
15 | x,-y,z,+1 | m010 | |
16 | -x,y,z,+1 | m100 | |
1' + set click here to show and hide | |||
17 | x,y,z,-1 | 1' | |
18 | -y,x,z,-1 | 4'+001 | |
19 | y,-x,z,-1 | 4'-001 | |
20 | y,x,-z,-1 | 2'110 | |
21 | -y,-x,-z,-1 | 2'1-10 | |
22 | -x,-y,z,-1 | 2'001 | |
23 | -x,y,-z,-1 | 2'010 | |
24 | x,-y,-z,-1 | 2'100 | |
25 | -x,-y,-z,-1 | -1' | |
26 | y,-x,-z,-1 | -4'+001 | |
27 | -y,x,-z,-1 | -4'-001 | |
28 | -y,-x,z,-1 | m'110 | |
29 | y,x,z,-1 | m'1-10 | |
30 | x,y,-z,-1 | m'001 | |
31 | x,-y,z,-1 | m'010 | |
32 | -x,y,z,-1 | m'100 |
Label | Atom type | x | y | z | Occupancy | Multiplicity | Symmetry constraints on M | Mx | My | Mz | |M| |
---|---|---|---|---|---|---|---|---|---|---|---|
Fe1 | Fe | 0.00000 | 0.00000 | 0.00000 | 0.91 | 8 | 0,0,mz | 0.0 | 0.0 | 1.10(7) | 1.10 |
Fe2_1 | Fe | 0.00000 | 0.17938 | 0.11624 | 0.91 | 32 | 0,my,mz | 0.0 | 0.0 | 2.14(3) | 2.14 |
Fe2_2 | Fe | 0.11624 | 0.00000 | 0.17938 | 0.91 | 32 | mx,0,mz | 0.0 | 0.0 | 2.14(3) | 2.14 |
Fe2_3 | Fe | 0.17938 | 0.11624 | 0.00000 | 0.91 | 32 | 0,0,mz | 0.0 | 0.0 | 2.14(3) | 2.14 |
Label | Atom type | x | y | z | Occupancy | Multiplicity |
---|---|---|---|---|---|---|
Al1 | Al | 0.00000 | 0.00000 | 0.00000 | 0.09 | 8 |
Al2_1 | Al | 0.00000 | 0.17938 | 0.11624 | 0.09 | 32 |
Al2_2 | Al | 0.11624 | 0.00000 | 0.17938 | 0.09 | 32 |
Al2_3 | Al | 0.17938 | 0.11624 | 0.00000 | 0.09 | 32 |
Set of atoms in the unit cell related by symmetry with the magnetic atom Fe1:
Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
---|---|---|---|---|---|---|---|
1 | 0.00000 | 0.00000 | 0.00000 | 0,0,mz | 0.00000 | 0.00000 | 1.10000 |
2 | 0.50000 | 0.00000 | 0.00000 | 0,0,mz | 0.00000 | 0.00000 | 1.10000 |
(1/2,1/2,0) + set click here to show and hide | |||||||
3 | 0.50000 | 0.50000 | 0.00000 | 0,0,mz | 0.00000 | 0.00000 | 1.10000 |
4 | 0.00000 | 0.50000 | 0.00000 | 0,0,mz | 0.00000 | 0.00000 | 1.10000 |
(0,1/2,1/2)' + set click here to show and hide | |||||||
5 | 0.00000 | 0.50000 | 0.50000 | 0,0,-mz | 0.00000 | 0.00000 | -1.10000 |
6 | 0.50000 | 0.50000 | 0.50000 | 0,0,-mz | 0.00000 | 0.00000 | -1.10000 |
(1/2,0,1/2)' + set click here to show and hide | |||||||
7 | 0.50000 | 0.00000 | 0.50000 | 0,0,-mz | 0.00000 | 0.00000 | -1.10000 |
8 | 0.00000 | 0.00000 | 0.50000 | 0,0,-mz | 0.00000 | 0.00000 | -1.10000 |
Set of atoms in the unit cell related by symmetry with the magnetic atom Fe2_1:
Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
---|---|---|---|---|---|---|---|
1 | 0.00000 | 0.17938 | 0.11624 | 0,my,mz | 0.00000 | 0.00000 | 2.14000 |
2 | 0.32062 | 0.00000 | 0.11624 | -my,0,mz | 0.00000 | 0.00000 | 2.14000 |
3 | 0.17938 | 0.50000 | 0.11624 | my,0,mz | 0.00000 | 0.00000 | 2.14000 |
4 | 0.17938 | 0.00000 | 0.38376 | my,0,-mz | 0.00000 | 0.00000 | -2.14000 |
5 | 0.32062 | 0.50000 | 0.38376 | -my,0,-mz | 0.00000 | 0.00000 | -2.14000 |
6 | 0.50000 | 0.32062 | 0.11624 | 0,-my,mz | 0.00000 | 0.00000 | 2.14000 |
7 | 0.50000 | 0.17938 | 0.38376 | 0,my,-mz | 0.00000 | 0.00000 | -2.14000 |
8 | 0.00000 | 0.32062 | 0.38376 | 0,-my,-mz | 0.00000 | 0.00000 | -2.14000 |
(1/2,1/2,0) + set click here to show and hide | |||||||
9 | 0.50000 | 0.67938 | 0.11624 | 0,my,mz | 0.00000 | 0.00000 | 2.14000 |
10 | 0.82062 | 0.50000 | 0.11624 | -my,0,mz | 0.00000 | 0.00000 | 2.14000 |
11 | 0.67938 | 0.00000 | 0.11624 | my,0,mz | 0.00000 | 0.00000 | 2.14000 |
12 | 0.67938 | 0.50000 | 0.38376 | my,0,-mz | 0.00000 | 0.00000 | -2.14000 |
13 | 0.82062 | 0.00000 | 0.38376 | -my,0,-mz | 0.00000 | 0.00000 | -2.14000 |
14 | 0.00000 | 0.82062 | 0.11624 | 0,-my,mz | 0.00000 | 0.00000 | 2.14000 |
15 | 0.00000 | 0.67938 | 0.38376 | 0,my,-mz | 0.00000 | 0.00000 | -2.14000 |
16 | 0.50000 | 0.82062 | 0.38376 | 0,-my,-mz | 0.00000 | 0.00000 | -2.14000 |
(0,1/2,1/2)' + set click here to show and hide | |||||||
17 | 0.00000 | 0.67938 | 0.61624 | 0,-my,-mz | 0.00000 | 0.00000 | -2.14000 |
18 | 0.32062 | 0.50000 | 0.61624 | my,0,-mz | 0.00000 | 0.00000 | -2.14000 |
19 | 0.17938 | 0.00000 | 0.61624 | -my,0,-mz | 0.00000 | 0.00000 | -2.14000 |
20 | 0.17938 | 0.50000 | 0.88376 | -my,0,mz | 0.00000 | 0.00000 | 2.14000 |
21 | 0.32062 | 0.00000 | 0.88376 | my,0,mz | 0.00000 | 0.00000 | 2.14000 |
22 | 0.50000 | 0.82062 | 0.61624 | 0,my,-mz | 0.00000 | 0.00000 | -2.14000 |
23 | 0.50000 | 0.67938 | 0.88376 | 0,-my,mz | 0.00000 | 0.00000 | 2.14000 |
24 | 0.00000 | 0.82062 | 0.88376 | 0,my,mz | 0.00000 | 0.00000 | 2.14000 |
(1/2,0,1/2)' + set click here to show and hide | |||||||
25 | 0.50000 | 0.17938 | 0.61624 | 0,-my,-mz | 0.00000 | 0.00000 | -2.14000 |
26 | 0.82062 | 0.00000 | 0.61624 | my,0,-mz | 0.00000 | 0.00000 | -2.14000 |
27 | 0.67938 | 0.50000 | 0.61624 | -my,0,-mz | 0.00000 | 0.00000 | -2.14000 |
28 | 0.67938 | 0.00000 | 0.88376 | -my,0,mz | 0.00000 | 0.00000 | 2.14000 |
29 | 0.82062 | 0.50000 | 0.88376 | my,0,mz | 0.00000 | 0.00000 | 2.14000 |
30 | 0.00000 | 0.32062 | 0.61624 | 0,my,-mz | 0.00000 | 0.00000 | -2.14000 |
31 | 0.00000 | 0.17938 | 0.88376 | 0,-my,mz | 0.00000 | 0.00000 | 2.14000 |
32 | 0.50000 | 0.32062 | 0.88376 | 0,my,mz | 0.00000 | 0.00000 | 2.14000 |
Set of atoms in the unit cell related by symmetry with the magnetic atom Fe2_2:
Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
---|---|---|---|---|---|---|---|
1 | 0.11624 | 0.00000 | 0.17938 | mx,0,mz | 0.00000 | 0.00000 | 2.14000 |
2 | 0.50000 | 0.11624 | 0.17938 | 0,mx,mz | 0.00000 | 0.00000 | 2.14000 |
3 | 0.00000 | 0.38376 | 0.17938 | 0,-mx,mz | 0.00000 | 0.00000 | 2.14000 |
4 | 0.00000 | 0.11624 | 0.32062 | 0,mx,-mz | 0.00000 | 0.00000 | -2.14000 |
5 | 0.50000 | 0.38376 | 0.32062 | 0,-mx,-mz | 0.00000 | 0.00000 | -2.14000 |
6 | 0.38376 | 0.50000 | 0.17938 | -mx,0,mz | 0.00000 | 0.00000 | 2.14000 |
7 | 0.38376 | 0.00000 | 0.32062 | -mx,0,-mz | 0.00000 | 0.00000 | -2.14000 |
8 | 0.11624 | 0.50000 | 0.32062 | mx,0,-mz | 0.00000 | 0.00000 | -2.14000 |
(1/2,1/2,0) + set click here to show and hide | |||||||
9 | 0.61624 | 0.50000 | 0.17938 | mx,0,mz | 0.00000 | 0.00000 | 2.14000 |
10 | 0.00000 | 0.61624 | 0.17938 | 0,mx,mz | 0.00000 | 0.00000 | 2.14000 |
11 | 0.50000 | 0.88376 | 0.17938 | 0,-mx,mz | 0.00000 | 0.00000 | 2.14000 |
12 | 0.50000 | 0.61624 | 0.32062 | 0,mx,-mz | 0.00000 | 0.00000 | -2.14000 |
13 | 0.00000 | 0.88376 | 0.32062 | 0,-mx,-mz | 0.00000 | 0.00000 | -2.14000 |
14 | 0.88376 | 0.00000 | 0.17938 | -mx,0,mz | 0.00000 | 0.00000 | 2.14000 |
15 | 0.88376 | 0.50000 | 0.32062 | -mx,0,-mz | 0.00000 | 0.00000 | -2.14000 |
16 | 0.61624 | 0.00000 | 0.32062 | mx,0,-mz | 0.00000 | 0.00000 | -2.14000 |
(0,1/2,1/2)' + set click here to show and hide | |||||||
17 | 0.11624 | 0.50000 | 0.67938 | -mx,0,-mz | 0.00000 | 0.00000 | -2.14000 |
18 | 0.50000 | 0.61624 | 0.67938 | 0,-mx,-mz | 0.00000 | 0.00000 | -2.14000 |
19 | 0.00000 | 0.88376 | 0.67938 | 0,mx,-mz | 0.00000 | 0.00000 | -2.14000 |
20 | 0.00000 | 0.61624 | 0.82062 | 0,-mx,mz | 0.00000 | 0.00000 | 2.14000 |
21 | 0.50000 | 0.88376 | 0.82062 | 0,mx,mz | 0.00000 | 0.00000 | 2.14000 |
22 | 0.38376 | 0.00000 | 0.67938 | mx,0,-mz | 0.00000 | 0.00000 | -2.14000 |
23 | 0.38376 | 0.50000 | 0.82062 | mx,0,mz | 0.00000 | 0.00000 | 2.14000 |
24 | 0.11624 | 0.00000 | 0.82062 | -mx,0,mz | 0.00000 | 0.00000 | 2.14000 |
(1/2,0,1/2)' + set click here to show and hide | |||||||
25 | 0.61624 | 0.00000 | 0.67938 | -mx,0,-mz | 0.00000 | 0.00000 | -2.14000 |
26 | 0.00000 | 0.11624 | 0.67938 | 0,-mx,-mz | 0.00000 | 0.00000 | -2.14000 |
27 | 0.50000 | 0.38376 | 0.67938 | 0,mx,-mz | 0.00000 | 0.00000 | -2.14000 |
28 | 0.50000 | 0.11624 | 0.82062 | 0,-mx,mz | 0.00000 | 0.00000 | 2.14000 |
29 | 0.00000 | 0.38376 | 0.82062 | 0,mx,mz | 0.00000 | 0.00000 | 2.14000 |
30 | 0.88376 | 0.50000 | 0.67938 | mx,0,-mz | 0.00000 | 0.00000 | -2.14000 |
31 | 0.88376 | 0.00000 | 0.82062 | mx,0,mz | 0.00000 | 0.00000 | 2.14000 |
32 | 0.61624 | 0.50000 | 0.82062 | -mx,0,mz | 0.00000 | 0.00000 | 2.14000 |
Set of atoms in the unit cell related by symmetry with the magnetic atom Fe2_3:
Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
---|---|---|---|---|---|---|---|
1 | 0.17938 | 0.11624 | 0.00000 | 0,0,mz | 0.00000 | 0.00000 | 2.14000 |
2 | 0.38376 | 0.17938 | 0.00000 | 0,0,mz | 0.00000 | 0.00000 | 2.14000 |
3 | 0.11624 | 0.32062 | 0.00000 | 0,0,mz | 0.00000 | 0.00000 | 2.14000 |
4 | 0.11624 | 0.17938 | 0.50000 | 0,0,-mz | 0.00000 | 0.00000 | -2.14000 |
5 | 0.38376 | 0.32062 | 0.50000 | 0,0,-mz | 0.00000 | 0.00000 | -2.14000 |
6 | 0.32062 | 0.38376 | 0.00000 | 0,0,mz | 0.00000 | 0.00000 | 2.14000 |
7 | 0.32062 | 0.11624 | 0.50000 | 0,0,-mz | 0.00000 | 0.00000 | -2.14000 |
8 | 0.17938 | 0.38376 | 0.50000 | 0,0,-mz | 0.00000 | 0.00000 | -2.14000 |
(1/2,1/2,0) + set click here to show and hide | |||||||
9 | 0.67938 | 0.61624 | 0.00000 | 0,0,mz | 0.00000 | 0.00000 | 2.14000 |
10 | 0.88376 | 0.67938 | 0.00000 | 0,0,mz | 0.00000 | 0.00000 | 2.14000 |
11 | 0.61624 | 0.82062 | 0.00000 | 0,0,mz | 0.00000 | 0.00000 | 2.14000 |
12 | 0.61624 | 0.67938 | 0.50000 | 0,0,-mz | 0.00000 | 0.00000 | -2.14000 |
13 | 0.88376 | 0.82062 | 0.50000 | 0,0,-mz | 0.00000 | 0.00000 | -2.14000 |
14 | 0.82062 | 0.88376 | 0.00000 | 0,0,mz | 0.00000 | 0.00000 | 2.14000 |
15 | 0.82062 | 0.61624 | 0.50000 | 0,0,-mz | 0.00000 | 0.00000 | -2.14000 |
16 | 0.67938 | 0.88376 | 0.50000 | 0,0,-mz | 0.00000 | 0.00000 | -2.14000 |
(0,1/2,1/2)' + set click here to show and hide | |||||||
17 | 0.17938 | 0.61624 | 0.50000 | 0,0,-mz | 0.00000 | 0.00000 | -2.14000 |
18 | 0.38376 | 0.67938 | 0.50000 | 0,0,-mz | 0.00000 | 0.00000 | -2.14000 |
19 | 0.11624 | 0.82062 | 0.50000 | 0,0,-mz | 0.00000 | 0.00000 | -2.14000 |
20 | 0.11624 | 0.67938 | 0.00000 | 0,0,mz | 0.00000 | 0.00000 | 2.14000 |
21 | 0.38376 | 0.82062 | 0.00000 | 0,0,mz | 0.00000 | 0.00000 | 2.14000 |
22 | 0.32062 | 0.88376 | 0.50000 | 0,0,-mz | 0.00000 | 0.00000 | -2.14000 |
23 | 0.32062 | 0.61624 | 0.00000 | 0,0,mz | 0.00000 | 0.00000 | 2.14000 |
24 | 0.17938 | 0.88376 | 0.00000 | 0,0,mz | 0.00000 | 0.00000 | 2.14000 |
(1/2,0,1/2)' + set click here to show and hide | |||||||
25 | 0.67938 | 0.11624 | 0.50000 | 0,0,-mz | 0.00000 | 0.00000 | -2.14000 |
26 | 0.88376 | 0.17938 | 0.50000 | 0,0,-mz | 0.00000 | 0.00000 | -2.14000 |
27 | 0.61624 | 0.32062 | 0.50000 | 0,0,-mz | 0.00000 | 0.00000 | -2.14000 |
28 | 0.61624 | 0.17938 | 0.00000 | 0,0,mz | 0.00000 | 0.00000 | 2.14000 |
29 | 0.88376 | 0.32062 | 0.00000 | 0,0,mz | 0.00000 | 0.00000 | 2.14000 |
30 | 0.82062 | 0.38376 | 0.50000 | 0,0,-mz | 0.00000 | 0.00000 | -2.14000 |
31 | 0.82062 | 0.11624 | 0.00000 | 0,0,mz | 0.00000 | 0.00000 | 2.14000 |
32 | 0.67938 | 0.38376 | 0.00000 | 0,0,mz | 0.00000 | 0.00000 | 2.14000 |
Set of atoms in the unit cell related by symmetry with the atom Al1:
Atom | x | y | z | ||||
---|---|---|---|---|---|---|---|
1 | 0.00000 | 0.00000 | 0.00000 | ||||
2 | 0.50000 | 0.00000 | 0.00000 | ||||
(1/2,1/2,0) + set click here to show and hide | |||||||
3 | 0.50000 | 0.50000 | 0.00000 | ||||
4 | 0.00000 | 0.50000 | 0.00000 | ||||
(0,1/2,1/2)' + set click here to show and hide | |||||||
5 | 0.00000 | 0.50000 | 0.50000 | ||||
6 | 0.50000 | 0.50000 | 0.50000 | ||||
(1/2,0,1/2)' + set click here to show and hide | |||||||
7 | 0.50000 | 0.00000 | 0.50000 | ||||
8 | 0.00000 | 0.00000 | 0.50000 |
Set of atoms in the unit cell related by symmetry with the atom Al2_1:
Atom | x | y | z | ||||
---|---|---|---|---|---|---|---|
1 | 0.00000 | 0.17938 | 0.11624 | ||||
2 | 0.32062 | 0.00000 | 0.11624 | ||||
3 | 0.17938 | 0.50000 | 0.11624 | ||||
4 | 0.17938 | 0.00000 | 0.38376 | ||||
5 | 0.32062 | 0.50000 | 0.38376 | ||||
6 | 0.50000 | 0.32062 | 0.11624 | ||||
7 | 0.50000 | 0.17938 | 0.38376 | ||||
8 | 0.00000 | 0.32062 | 0.38376 | ||||
(1/2,1/2,0) + set click here to show and hide | |||||||
9 | 0.50000 | 0.67938 | 0.11624 | ||||
10 | 0.82062 | 0.50000 | 0.11624 | ||||
11 | 0.67938 | 0.00000 | 0.11624 | ||||
12 | 0.67938 | 0.50000 | 0.38376 | ||||
13 | 0.82062 | 0.00000 | 0.38376 | ||||
14 | 0.00000 | 0.82062 | 0.11624 | ||||
15 | 0.00000 | 0.67938 | 0.38376 | ||||
16 | 0.50000 | 0.82062 | 0.38376 | ||||
(0,1/2,1/2)' + set click here to show and hide | |||||||
17 | 0.00000 | 0.67938 | 0.61624 | ||||
18 | 0.32062 | 0.50000 | 0.61624 | ||||
19 | 0.17938 | 0.00000 | 0.61624 | ||||
20 | 0.17938 | 0.50000 | 0.88376 | ||||
21 | 0.32062 | 0.00000 | 0.88376 | ||||
22 | 0.50000 | 0.82062 | 0.61624 | ||||
23 | 0.50000 | 0.67938 | 0.88376 | ||||
24 | 0.00000 | 0.82062 | 0.88376 | ||||
(1/2,0,1/2)' + set click here to show and hide | |||||||
25 | 0.50000 | 0.17938 | 0.61624 | ||||
26 | 0.82062 | 0.00000 | 0.61624 | ||||
27 | 0.67938 | 0.50000 | 0.61624 | ||||
28 | 0.67938 | 0.00000 | 0.88376 | ||||
29 | 0.82062 | 0.50000 | 0.88376 | ||||
30 | 0.00000 | 0.32062 | 0.61624 | ||||
31 | 0.00000 | 0.17938 | 0.88376 | ||||
32 | 0.50000 | 0.32062 | 0.88376 |
Set of atoms in the unit cell related by symmetry with the atom Al2_2:
Atom | x | y | z | ||||
---|---|---|---|---|---|---|---|
1 | 0.11624 | 0.00000 | 0.17938 | ||||
2 | 0.50000 | 0.11624 | 0.17938 | ||||
3 | 0.00000 | 0.38376 | 0.17938 | ||||
4 | 0.00000 | 0.11624 | 0.32062 | ||||
5 | 0.50000 | 0.38376 | 0.32062 | ||||
6 | 0.38376 | 0.50000 | 0.17938 | ||||
7 | 0.38376 | 0.00000 | 0.32062 | ||||
8 | 0.11624 | 0.50000 | 0.32062 | ||||
(1/2,1/2,0) + set click here to show and hide | |||||||
9 | 0.61624 | 0.50000 | 0.17938 | ||||
10 | 0.00000 | 0.61624 | 0.17938 | ||||
11 | 0.50000 | 0.88376 | 0.17938 | ||||
12 | 0.50000 | 0.61624 | 0.32062 | ||||
13 | 0.00000 | 0.88376 | 0.32062 | ||||
14 | 0.88376 | 0.00000 | 0.17938 | ||||
15 | 0.88376 | 0.50000 | 0.32062 | ||||
16 | 0.61624 | 0.00000 | 0.32062 | ||||
(0,1/2,1/2)' + set click here to show and hide | |||||||
17 | 0.11624 | 0.50000 | 0.67938 | ||||
18 | 0.50000 | 0.61624 | 0.67938 | ||||
19 | 0.00000 | 0.88376 | 0.67938 | ||||
20 | 0.00000 | 0.61624 | 0.82062 | ||||
21 | 0.50000 | 0.88376 | 0.82062 | ||||
22 | 0.38376 | 0.00000 | 0.67938 | ||||
23 | 0.38376 | 0.50000 | 0.82062 | ||||
24 | 0.11624 | 0.00000 | 0.82062 | ||||
(1/2,0,1/2)' + set click here to show and hide | |||||||
25 | 0.61624 | 0.00000 | 0.67938 | ||||
26 | 0.00000 | 0.11624 | 0.67938 | ||||
27 | 0.50000 | 0.38376 | 0.67938 | ||||
28 | 0.50000 | 0.11624 | 0.82062 | ||||
29 | 0.00000 | 0.38376 | 0.82062 | ||||
30 | 0.88376 | 0.50000 | 0.67938 | ||||
31 | 0.88376 | 0.00000 | 0.82062 | ||||
32 | 0.61624 | 0.50000 | 0.82062 |
Set of atoms in the unit cell related by symmetry with the atom Al2_3:
Atom | x | y | z | ||||
---|---|---|---|---|---|---|---|
1 | 0.17938 | 0.11624 | 0.00000 | ||||
2 | 0.38376 | 0.17938 | 0.00000 | ||||
3 | 0.11624 | 0.32062 | 0.00000 | ||||
4 | 0.11624 | 0.17938 | 0.50000 | ||||
5 | 0.38376 | 0.32062 | 0.50000 | ||||
6 | 0.32062 | 0.38376 | 0.00000 | ||||
7 | 0.32062 | 0.11624 | 0.50000 | ||||
8 | 0.17938 | 0.38376 | 0.50000 | ||||
(1/2,1/2,0) + set click here to show and hide | |||||||
9 | 0.67938 | 0.61624 | 0.00000 | ||||
10 | 0.88376 | 0.67938 | 0.00000 | ||||
11 | 0.61624 | 0.82062 | 0.00000 | ||||
12 | 0.61624 | 0.67938 | 0.50000 | ||||
13 | 0.88376 | 0.82062 | 0.50000 | ||||
14 | 0.82062 | 0.88376 | 0.00000 | ||||
15 | 0.82062 | 0.61624 | 0.50000 | ||||
16 | 0.67938 | 0.88376 | 0.50000 | ||||
(0,1/2,1/2)' + set click here to show and hide | |||||||
17 | 0.17938 | 0.61624 | 0.50000 | ||||
18 | 0.38376 | 0.67938 | 0.50000 | ||||
19 | 0.11624 | 0.82062 | 0.50000 | ||||
20 | 0.11624 | 0.67938 | 0.00000 | ||||
21 | 0.38376 | 0.82062 | 0.00000 | ||||
22 | 0.32062 | 0.88376 | 0.50000 | ||||
23 | 0.32062 | 0.61624 | 0.00000 | ||||
24 | 0.17938 | 0.88376 | 0.00000 | ||||
(1/2,0,1/2)' + set click here to show and hide | |||||||
25 | 0.67938 | 0.11624 | 0.50000 | ||||
26 | 0.88376 | 0.17938 | 0.50000 | ||||
27 | 0.61624 | 0.32062 | 0.50000 | ||||
28 | 0.61624 | 0.17938 | 0.00000 | ||||
