MAGNDATA Collection of Magnetic Structures |
Magnetic structure with all atoms | Magnetic structure with only magnetic atoms |
|
|
N | (x,y,z) | Seitz notation | |
---|---|---|---|
1 | x,y,z,+1 | { 1 | 0 } | |
2 | -x+1/4,-y+1/4,z,+1 | { 2001 | 1/4 1/4 0 } | |
3 | y+1/8,x+7/8,-z,+1 | { 2110 | 1/8 7/8 0 } | |
4 | -y+3/8,-x+1/8,-z,+1 | { 21-10 | 3/8 1/8 0 } | |
5 | -x+1/4,-y+1/4,-z+1/2,+1 | { -1 | 1/4 1/4 1/2 } | |
6 | x,y,-z+1/2,+1 | { m001 | 0 0 1/2 } | |
7 | -y+3/8,-x+1/8,z+1/2,+1 | { m110 | 3/8 1/8 1/2 } | |
8 | y+1/8,x+7/8,z+1/2,+1 | { m1-10 | 1/8 7/8 1/2 } | |
(0,0,1/2)' + set click here to show and hide | |||
9 | x,y,z+1/2,-1 | { 1' | 0 0 1/2 } | |
10 | -x+1/4,-y+1/4,z+1/2,-1 | { 2'001 | 1/4 1/4 1/2 } | |
11 | y+1/8,x+7/8,-z+1/2,-1 | { 2'110 | 1/8 7/8 1/2 } | |
12 | -y+3/8,-x+1/8,-z+1/2,-1 | { 2'1-10 | 3/8 1/8 1/2 } | |
13 | -x+1/4,-y+1/4,-z,-1 | { -1' | 1/4 1/4 0 } | |
14 | x,y,-z,-1 | { m'001 | 0 } | |
15 | -y+3/8,-x+1/8,z,-1 | { m'110 | 3/8 1/8 0 } | |
16 | y+1/8,x+7/8,z,-1 | { m'1-10 | 1/8 7/8 0 } | |
(0,1/2,1/2) + set click here to show and hide | |||
17 | x,y+1/2,z+1/2,+1 | { 1 | 0 1/2 1/2 } | |
18 | -x+1/4,-y+3/4,z+1/2,+1 | { 2001 | 1/4 3/4 1/2 } | |
19 | y+1/8,x+3/8,-z+1/2,+1 | { 2110 | 1/8 3/8 1/2 } | |
20 | -y+3/8,-x+5/8,-z+1/2,+1 | { 21-10 | 3/8 5/8 1/2 } | |
21 | -x+1/4,-y+3/4,-z,+1 | { -1 | 1/4 3/4 0 } | |
22 | x,y+1/2,-z,+1 | { m001 | 0 1/2 0 } | |
23 | -y+3/8,-x+5/8,z,+1 | { m110 | 3/8 5/8 0 } | |
24 | y+1/8,x+3/8,z,+1 | { m1-10 | 1/8 3/8 0 } | |
(0,1/2,0)' + set click here to show and hide | |||
25 | x,y+1/2,z,-1 | { 1' | 0 1/2 0 } | |
26 | -x+1/4,-y+3/4,z,-1 | { 2'001 | 1/4 3/4 0 } | |
27 | y+1/8,x+3/8,-z,-1 | { 2'110 | 1/8 3/8 0 } | |
28 | -y+3/8,-x+5/8,-z,-1 | { 2'1-10 | 3/8 5/8 0 } | |
29 | -x+1/4,-y+3/4,-z+1/2,-1 | { -1' | 1/4 3/4 1/2 } | |
30 | x,y+1/2,-z+1/2,-1 | { m'001 | 0 1/2 1/2 } | |
31 | -y+3/8,-x+5/8,z+1/2,-1 | { m'110 | 3/8 5/8 1/2 } | |
32 | y+1/8,x+3/8,z+1/2,-1 | { m'1-10 | 1/8 3/8 1/2 } | |
(1/4,1/4,1/2) + set click here to show and hide | |||
33 | x+1/4,y+1/4,z+1/2,+1 | { 1 | 1/4 1/4 1/2 } | |
34 | -x+1/2,-y+1/2,z+1/2,+1 | { 2001 | 1/2 1/2 1/2 } | |
35 | y+3/8,x+1/8,-z+1/2,+1 | { 2110 | 3/8 1/8 1/2 } | |
36 | -y+5/8,-x+3/8,-z+1/2,+1 | { 21-10 | 5/8 3/8 1/2 } | |
37 | -x+1/2,-y+1/2,-z,+1 | { -1 | 1/2 1/2 0 } | |
38 | x+1/4,y+1/4,-z,+1 | { m001 | 1/4 1/4 0 } | |
39 | -y+5/8,-x+3/8,z,+1 | { m110 | 5/8 3/8 0 } | |
40 | y+3/8,x+1/8,z,+1 | { m1-10 | 3/8 1/8 0 } | |
(1/4,1/4,0)' + set click here to show and hide | |||
41 | x+1/4,y+1/4,z,-1 | { 1' | 1/4 1/4 0 } | |
42 | -x+1/2,-y+1/2,z,-1 | { 2'001 | 1/2 1/2 0 } | |
43 | y+3/8,x+1/8,-z,-1 | { 2'110 | 3/8 1/8 0 } | |
44 | -y+5/8,-x+3/8,-z,-1 | { 2'1-10 | 5/8 3/8 0 } | |
45 | -x+1/2,-y+1/2,-z+1/2,-1 | { -1' | 1/2 1/2 1/2 } | |
46 | x+1/4,y+1/4,-z+1/2,-1 | { m'001 | 1/4 1/4 1/2 } | |
47 | -y+5/8,-x+3/8,z+1/2,-1 | { m'110 | 5/8 3/8 1/2 } | |
48 | y+3/8,x+1/8,z+1/2,-1 | { m'1-10 | 3/8 1/8 1/2 } | |
(1/4,3/4,0) + set click here to show and hide | |||
49 | x+1/4,y+3/4,z,+1 | { 1 | 1/4 3/4 0 } | |
50 | -x+1/2,-y,z,+1 | { 2001 | 1/2 0 0 } | |
51 | y+3/8,x+5/8,-z,+1 | { 2110 | 3/8 5/8 0 } | |
52 | -y+5/8,-x+7/8,-z,+1 | { 21-10 | 5/8 7/8 0 } | |
53 | -x+1/2,-y,-z+1/2,+1 | { -1 | 1/2 0 1/2 } | |
54 | x+1/4,y+3/4,-z+1/2,+1 | { m001 | 1/4 3/4 1/2 } | |
55 | -y+5/8,-x+7/8,z+1/2,+1 | { m110 | 5/8 7/8 1/2 } | |
56 | y+3/8,x+5/8,z+1/2,+1 | { m1-10 | 3/8 5/8 1/2 } | |
(1/4,3/4,1/2)' + set click here to show and hide | |||
57 | x+1/4,y+3/4,z+1/2,-1 | { 1' | 1/4 3/4 1/2 } | |
58 | -x+1/2,-y,z+1/2,-1 | { 2'001 | 1/2 0 1/2 } | |
59 | y+3/8,x+5/8,-z+1/2,-1 | { 2'110 | 3/8 5/8 1/2 } | |
60 | -y+5/8,-x+7/8,-z+1/2,-1 | { 2'1-10 | 5/8 7/8 1/2 } | |
61 | -x+1/2,-y,-z,-1 | { -1' | 1/2 0 0 } | |
62 | x+1/4,y+3/4,-z,-1 | { m'001 | 1/4 3/4 0 } | |
63 | -y+5/8,-x+7/8,z,-1 | { m'110 | 5/8 7/8 0 } | |
64 | y+3/8,x+5/8,z,-1 | { m'1-10 | 3/8 5/8 0 } | |
(1/2,0,1/2) + set click here to show and hide | |||
65 | x+1/2,y,z+1/2,+1 | { 1 | 1/2 0 1/2 } | |
66 | -x+3/4,-y+1/4,z+1/2,+1 | { 2001 | 3/4 1/4 1/2 } | |
67 | y+5/8,x+7/8,-z+1/2,+1 | { 2110 | 5/8 7/8 1/2 } | |
68 | -y+7/8,-x+1/8,-z+1/2,+1 | { 21-10 | 7/8 1/8 1/2 } | |
69 | -x+3/4,-y+1/4,-z,+1 | { -1 | 3/4 1/4 0 } | |
70 | x+1/2,y,-z,+1 | { m001 | 1/2 0 0 } | |
71 | -y+7/8,-x+1/8,z,+1 | { m110 | 7/8 1/8 0 } | |
72 | y+5/8,x+7/8,z,+1 | { m1-10 | 5/8 7/8 0 } | |
(1/2,0,0)' + set click here to show and hide | |||
73 | x+1/2,y,z,-1 | { 1' | 1/2 0 0 } | |
74 | -x+3/4,-y+1/4,z,-1 | { 2'001 | 3/4 1/4 0 } | |
75 | y+5/8,x+7/8,-z,-1 | { 2'110 | 5/8 7/8 0 } | |
76 | -y+7/8,-x+1/8,-z,-1 | { 2'1-10 | 7/8 1/8 0 } | |
77 | -x+3/4,-y+1/4,-z+1/2,-1 | { -1' | 3/4 1/4 1/2 } | |
78 | x+1/2,y,-z+1/2,-1 | { m'001 | 1/2 0 1/2 } | |
79 | -y+7/8,-x+1/8,z+1/2,-1 | { m'110 | 7/8 1/8 1/2 } | |
80 | y+5/8,x+7/8,z+1/2,-1 | { m'1-10 | 5/8 7/8 1/2 } | |
(1/2,1/2,0) + set click here to show and hide | |||
81 | x+1/2,y+1/2,z,+1 | { 1 | 1/2 1/2 0 } | |
82 | -x+3/4,-y+3/4,z,+1 | { 2001 | 3/4 3/4 0 } | |
83 | y+5/8,x+3/8,-z,+1 | { 2110 | 5/8 3/8 0 } | |
84 | -y+7/8,-x+5/8,-z,+1 | { 21-10 | 7/8 5/8 0 } | |
85 | -x+3/4,-y+3/4,-z+1/2,+1 | { -1 | 3/4 3/4 1/2 } | |
86 | x+1/2,y+1/2,-z+1/2,+1 | { m001 | 1/2 1/2 1/2 } | |
87 | -y+7/8,-x+5/8,z+1/2,+1 | { m110 | 7/8 5/8 1/2 } | |
88 | y+5/8,x+3/8,z+1/2,+1 | { m1-10 | 5/8 3/8 1/2 } | |
(1/2,1/2,1/2)' + set click here to show and hide | |||
89 | x+1/2,y+1/2,z+1/2,-1 | { 1' | 1/2 1/2 1/2 } | |
90 | -x+3/4,-y+3/4,z+1/2,-1 | { 2'001 | 3/4 3/4 1/2 } | |
91 | y+5/8,x+3/8,-z+1/2,-1 | { 2'110 | 5/8 3/8 1/2 } | |
92 | -y+7/8,-x+5/8,-z+1/2,-1 | { 2'1-10 | 7/8 5/8 1/2 } | |
93 | -x+3/4,-y+3/4,-z,-1 | { -1' | 3/4 3/4 0 } | |
94 | x+1/2,y+1/2,-z,-1 | { m'001 | 1/2 1/2 0 } | |
95 | -y+7/8,-x+5/8,z,-1 | { m'110 | 7/8 5/8 0 } | |
96 | y+5/8,x+3/8,z,-1 | { m'1-10 | 5/8 3/8 0 } | |
(3/4,1/4,0) + set click here to show and hide | |||
97 | x+3/4,y+1/4,z,+1 | { 1 | 3/4 1/4 0 } | |
98 | -x,-y+1/2,z,+1 | { 2001 | 0 1/2 0 } | |
99 | y+7/8,x+1/8,-z,+1 | { 2110 | 7/8 1/8 0 } | |
100 | -y+1/8,-x+3/8,-z,+1 | { 21-10 | 1/8 3/8 0 } | |
101 | -x,-y+1/2,-z+1/2,+1 | { -1 | 0 1/2 1/2 } | |
102 | x+3/4,y+1/4,-z+1/2,+1 | { m001 | 3/4 1/4 1/2 } | |
103 | -y+1/8,-x+3/8,z+1/2,+1 | { m110 | 1/8 3/8 1/2 } | |
104 | y+7/8,x+1/8,z+1/2,+1 | { m1-10 | 7/8 1/8 1/2 } | |
(3/4,1/4,1/2)' + set click here to show and hide | |||
105 | x+3/4,y+1/4,z+1/2,-1 | { 1' | 3/4 1/4 1/2 } | |
106 | -x,-y+1/2,z+1/2,-1 | { 2'001 | 0 1/2 1/2 } | |
107 | y+7/8,x+1/8,-z+1/2,-1 | { 2'110 | 7/8 1/8 1/2 } | |
108 | -y+1/8,-x+3/8,-z+1/2,-1 | { 2'1-10 | 1/8 3/8 1/2 } | |
109 | -x,-y+1/2,-z,-1 | { -1' | 0 1/2 0 } | |
110 | x+3/4,y+1/4,-z,-1 | { m'001 | 3/4 1/4 0 } | |
111 | -y+1/8,-x+3/8,z,-1 | { m'110 | 1/8 3/8 0 } | |
112 | y+7/8,x+1/8,z,-1 | { m'1-10 | 7/8 1/8 0 } | |
(3/4,3/4,1/2) + set click here to show and hide | |||
113 | x+3/4,y+3/4,z+1/2,+1 | { 1 | 3/4 3/4 1/2 } | |
114 | -x,-y,z+1/2,+1 | { 2001 | 0 0 1/2 } | |
115 | y+7/8,x+5/8,-z+1/2,+1 | { 2110 | 7/8 5/8 1/2 } | |
116 | -y+1/8,-x+7/8,-z+1/2,+1 | { 21-10 | 1/8 7/8 1/2 } | |
117 | -x,-y,-z,+1 | { -1 | 0 } | |
118 | x+3/4,y+3/4,-z,+1 | { m001 | 3/4 3/4 0 } | |
119 | -y+1/8,-x+7/8,z,+1 | { m110 | 1/8 7/8 0 } | |
120 | y+7/8,x+5/8,z,+1 | { m1-10 | 7/8 5/8 0 } | |
(3/4,3/4,0)' + set click here to show and hide | |||
121 | x+3/4,y+3/4,z,-1 | { 1' | 3/4 3/4 0 } | |
122 | -x,-y,z,-1 | { 2'001 | 0 } | |
123 | y+7/8,x+5/8,-z,-1 | { 2'110 | 7/8 5/8 0 } | |
124 | -y+1/8,-x+7/8,-z,-1 | { 2'1-10 | 1/8 7/8 0 } | |
125 | -x,-y,-z+1/2,-1 | { -1' | 0 0 1/2 } | |
126 | x+3/4,y+3/4,-z+1/2,-1 | { m'001 | 3/4 3/4 1/2 } | |
127 | -y+1/8,-x+7/8,z+1/2,-1 | { m'110 | 1/8 7/8 1/2 } | |
128 | y+7/8,x+5/8,z+1/2,-1 | { m'1-10 | 7/8 5/8 1/2 } |
|
|
N | (x,y,z) | Seitz notation | |
---|---|---|---|
1 | x,y,z,+1 | 1 | |
2 | -x,-y,z,+1 | 2001 | |
3 | y,x,-z,+1 | 2110 | |
4 | -y,-x,-z,+1 | 21-10 | |
5 | -x,-y,-z,+1 | -1 | |
6 | x,y,-z,+1 | m001 | |
7 | -y,-x,z,+1 | m110 | |
8 | y,x,z,+1 | m1-10 | |
1' + set click here to show and hide | |||
9 | x,y,z,-1 | 1' | |
10 | -x,-y,z,-1 | 2'001 | |
11 | y,x,-z,-1 | 2'110 | |
12 | -y,-x,-z,-1 | 2'1-10 | |
13 | -x,-y,-z,-1 | -1' | |
14 | x,y,-z,-1 | m'001 | |
15 | -y,-x,z,-1 | m'110 | |
16 | y,x,z,-1 | m'1-10 |
Label | Atom type | x | y | z | Occupancy | Multiplicity | Symmetry constraints on M | Mx | My | Mz | |M| |
---|---|---|---|---|---|---|---|---|---|---|---|
Tb1_1 | Tb | -0.04371 | 0.83129 | 0.75000 | 1.00000 | 32 | 0,0,mz | 0.0 | 0.0 | -7.55(5) | 7.55 |
Tb1_2 | Tb | 0.04371 | -0.08129 | 0.75000 | 1.00000 | 32 | 0,0,mz | 0.0 | 0.0 | 7.55(5) | 7.55 |
Tb1_3 | Tb | 0.33129 | 0.29371 | 0.75000 | 1.00000 | 64 | 0,0,mz | 0.0 | 0.0 | 7.55(5) | 7.55 |
Label | Atom type | x | y | z | Occupancy | Multiplicity |
---|---|---|---|---|---|---|
Ni1_1 | Ni | 0.15538 | 0.03038 | 0.00000 | 0.89000 | 32 |
Ni1_2 | Ni | 0.34462 | 0.21962 | 0.00000 | 0.89000 | 32 |
Ni1_3 | Ni | 0.21962 | 0.15538 | 0.00000 | 0.89000 | 64 |
In1_1 | In | 0.75000 | 0.75000 | 0.00000 | 1.00000 | 32 |
In1_2 | In | 0.12500 | 0.12500 | 0.00000 | 1.00000 | 32 |
Set of atoms in the unit cell related by symmetry with the magnetic atom Tb1_1:
Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
---|---|---|---|---|---|---|---|
1 | 0.95629 | 0.83129 | 0.75000 | 0,0,mz | 0.00000 | 0.00000 | -7.55000 |
2 | 0.29371 | 0.41871 | 0.75000 | 0,0,mz | 0.00000 | 0.00000 | -7.55000 |
(0,0,1/2)' + set click here to show and hide | |||||||
3 | 0.95629 | 0.83129 | 0.25000 | 0,0,-mz | 0.00000 | 0.00000 | 7.55000 |
4 | 0.29371 | 0.41871 | 0.25000 | 0,0,-mz | 0.00000 | 0.00000 | 7.55000 |
(0,1/2,1/2) + set click here to show and hide | |||||||
5 | 0.95629 | 0.33129 | 0.25000 | 0,0,mz | 0.00000 | 0.00000 | -7.55000 |
6 | 0.29371 | 0.91871 | 0.25000 | 0,0,mz | 0.00000 | 0.00000 | -7.55000 |
(0,1/2,0)' + set click here to show and hide | |||||||
7 | 0.95629 | 0.33129 | 0.75000 | 0,0,-mz | 0.00000 | 0.00000 | 7.55000 |
8 | 0.29371 | 0.91871 | 0.75000 | 0,0,-mz | 0.00000 | 0.00000 | 7.55000 |
(1/4,1/4,1/2) + set click here to show and hide | |||||||
9 | 0.20629 | 0.08129 | 0.25000 | 0,0,mz | 0.00000 | 0.00000 | -7.55000 |
10 | 0.54371 | 0.66871 | 0.25000 | 0,0,mz | 0.00000 | 0.00000 | -7.55000 |
(1/4,1/4,0)' + set click here to show and hide | |||||||
11 | 0.20629 | 0.08129 | 0.75000 | 0,0,-mz | 0.00000 | 0.00000 | 7.55000 |
12 | 0.54371 | 0.66871 | 0.75000 | 0,0,-mz | 0.00000 | 0.00000 | 7.55000 |
(1/4,3/4,0) + set click here to show and hide | |||||||
13 | 0.20629 | 0.58129 | 0.75000 | 0,0,mz | 0.00000 | 0.00000 | -7.55000 |
14 | 0.54371 | 0.16871 | 0.75000 | 0,0,mz | 0.00000 | 0.00000 | -7.55000 |
(1/4,3/4,1/2)' + set click here to show and hide | |||||||
15 | 0.20629 | 0.58129 | 0.25000 | 0,0,-mz | 0.00000 | 0.00000 | 7.55000 |
16 | 0.54371 | 0.16871 | 0.25000 | 0,0,-mz | 0.00000 | 0.00000 | 7.55000 |
(1/2,0,1/2) + set click here to show and hide | |||||||
17 | 0.45629 | 0.83129 | 0.25000 | 0,0,mz | 0.00000 | 0.00000 | -7.55000 |
18 | 0.79371 | 0.41871 | 0.25000 | 0,0,mz | 0.00000 | 0.00000 | -7.55000 |
(1/2,0,0)' + set click here to show and hide | |||||||
19 | 0.45629 | 0.83129 | 0.75000 | 0,0,-mz | 0.00000 | 0.00000 | 7.55000 |
20 | 0.79371 | 0.41871 | 0.75000 | 0,0,-mz | 0.00000 | 0.00000 | 7.55000 |
(1/2,1/2,0) + set click here to show and hide | |||||||
21 | 0.45629 | 0.33129 | 0.75000 | 0,0,mz | 0.00000 | 0.00000 | -7.55000 |
22 | 0.79371 | 0.91871 | 0.75000 | 0,0,mz | 0.00000 | 0.00000 | -7.55000 |
(1/2,1/2,1/2)' + set click here to show and hide | |||||||
23 | 0.45629 | 0.33129 | 0.25000 | 0,0,-mz | 0.00000 | 0.00000 | 7.55000 |
24 | 0.79371 | 0.91871 | 0.25000 | 0,0,-mz | 0.00000 | 0.00000 | 7.55000 |
(3/4,1/4,0) + set click here to show and hide | |||||||
25 | 0.70629 | 0.08129 | 0.75000 | 0,0,mz | 0.00000 | 0.00000 | -7.55000 |
26 | 0.04371 | 0.66871 | 0.75000 | 0,0,mz | 0.00000 | 0.00000 | -7.55000 |
(3/4,1/4,1/2)' + set click here to show and hide | |||||||
27 | 0.70629 | 0.08129 | 0.25000 | 0,0,-mz | 0.00000 | 0.00000 | 7.55000 |
28 | 0.04371 | 0.66871 | 0.25000 | 0,0,-mz | 0.00000 | 0.00000 | 7.55000 |
(3/4,3/4,1/2) + set click here to show and hide | |||||||
29 | 0.70629 | 0.58129 | 0.25000 | 0,0,mz | 0.00000 | 0.00000 | -7.55000 |
30 | 0.04371 | 0.16871 | 0.25000 | 0,0,mz | 0.00000 | 0.00000 | -7.55000 |
(3/4,3/4,0)' + set click here to show and hide | |||||||
31 | 0.70629 | 0.58129 | 0.75000 | 0,0,-mz | 0.00000 | 0.00000 | 7.55000 |
32 | 0.04371 | 0.16871 | 0.75000 | 0,0,-mz | 0.00000 | 0.00000 | 7.55000 |
Set of atoms in the unit cell related by symmetry with the magnetic atom Tb1_2:
Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
---|---|---|---|---|---|---|---|
1 | 0.04371 | 0.91871 | 0.75000 | 0,0,mz | 0.00000 | 0.00000 | 7.55000 |
2 | 0.20629 | 0.33129 | 0.75000 | 0,0,mz | 0.00000 | 0.00000 | 7.55000 |
(0,0,1/2)' + set click here to show and hide | |||||||
3 | 0.04371 | 0.91871 | 0.25000 | 0,0,-mz | 0.00000 | 0.00000 | -7.55000 |
4 | 0.20629 | 0.33129 | 0.25000 | 0,0,-mz | 0.00000 | 0.00000 | -7.55000 |
(0,1/2,1/2) + set click here to show and hide | |||||||
5 | 0.04371 | 0.41871 | 0.25000 | 0,0,mz | 0.00000 | 0.00000 | 7.55000 |
6 | 0.20629 | 0.83129 | 0.25000 | 0,0,mz | 0.00000 | 0.00000 | 7.55000 |
(0,1/2,0)' + set click here to show and hide | |||||||
7 | 0.04371 | 0.41871 | 0.75000 | 0,0,-mz | 0.00000 | 0.00000 | -7.55000 |
8 | 0.20629 | 0.83129 | 0.75000 | 0,0,-mz | 0.00000 | 0.00000 | -7.55000 |
(1/4,1/4,1/2) + set click here to show and hide | |||||||
9 | 0.29371 | 0.16871 | 0.25000 | 0,0,mz | 0.00000 | 0.00000 | 7.55000 |
10 | 0.45629 | 0.58129 | 0.25000 | 0,0,mz | 0.00000 | 0.00000 | 7.55000 |
(1/4,1/4,0)' + set click here to show and hide | |||||||
11 | 0.29371 | 0.16871 | 0.75000 | 0,0,-mz | 0.00000 | 0.00000 | -7.55000 |
12 | 0.45629 | 0.58129 | 0.75000 | 0,0,-mz | 0.00000 | 0.00000 | -7.55000 |
(1/4,3/4,0) + set click here to show and hide | |||||||
13 | 0.29371 | 0.66871 | 0.75000 | 0,0,mz | 0.00000 | 0.00000 | 7.55000 |
14 | 0.45629 | 0.08129 | 0.75000 | 0,0,mz | 0.00000 | 0.00000 | 7.55000 |
(1/4,3/4,1/2)' + set click here to show and hide | |||||||
15 | 0.29371 | 0.66871 | 0.25000 | 0,0,-mz | 0.00000 | 0.00000 | -7.55000 |
16 | 0.45629 | 0.08129 | 0.25000 | 0,0,-mz | 0.00000 | 0.00000 | -7.55000 |
(1/2,0,1/2) + set click here to show and hide | |||||||
17 | 0.54371 | 0.91871 | 0.25000 | 0,0,mz | 0.00000 | 0.00000 | 7.55000 |
18 | 0.70629 | 0.33129 | 0.25000 | 0,0,mz | 0.00000 | 0.00000 | 7.55000 |
(1/2,0,0)' + set click here to show and hide | |||||||
19 | 0.54371 | 0.91871 | 0.75000 | 0,0,-mz | 0.00000 | 0.00000 | -7.55000 |
20 | 0.70629 | 0.33129 | 0.75000 | 0,0,-mz | 0.00000 | 0.00000 | -7.55000 |
(1/2,1/2,0) + set click here to show and hide | |||||||
21 | 0.54371 | 0.41871 | 0.75000 | 0,0,mz | 0.00000 | 0.00000 | 7.55000 |
22 | 0.70629 | 0.83129 | 0.75000 | 0,0,mz | 0.00000 | 0.00000 | 7.55000 |
(1/2,1/2,1/2)' + set click here to show and hide | |||||||
23 | 0.54371 | 0.41871 | 0.25000 | 0,0,-mz | 0.00000 | 0.00000 | -7.55000 |
24 | 0.70629 | 0.83129 | 0.25000 | 0,0,-mz | 0.00000 | 0.00000 | -7.55000 |
(3/4,1/4,0) + set click here to show and hide | |||||||
25 | 0.79371 | 0.16871 | 0.75000 | 0,0,mz | 0.00000 | 0.00000 | 7.55000 |
26 | 0.95629 | 0.58129 | 0.75000 | 0,0,mz | 0.00000 | 0.00000 | 7.55000 |
(3/4,1/4,1/2)' + set click here to show and hide | |||||||
27 | 0.79371 | 0.16871 | 0.25000 | 0,0,-mz | 0.00000 | 0.00000 | -7.55000 |
28 | 0.95629 | 0.58129 | 0.25000 | 0,0,-mz | 0.00000 | 0.00000 | -7.55000 |
(3/4,3/4,1/2) + set click here to show and hide | |||||||
29 | 0.79371 | 0.66871 | 0.25000 | 0,0,mz | 0.00000 | 0.00000 | 7.55000 |
30 | 0.95629 | 0.08129 | 0.25000 | 0,0,mz | 0.00000 | 0.00000 | 7.55000 |
(3/4,3/4,0)' + set click here to show and hide | |||||||
31 | 0.79371 | 0.66871 | 0.75000 | 0,0,-mz | 0.00000 | 0.00000 | -7.55000 |
32 | 0.95629 | 0.08129 | 0.75000 | 0,0,-mz | 0.00000 | 0.00000 | -7.55000 |
Set of atoms in the unit cell related by symmetry with the magnetic atom Tb1_3:
Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
---|---|---|---|---|---|---|---|
1 | 0.33129 | 0.29371 | 0.75000 | 0,0,mz | 0.00000 | 0.00000 | 7.55000 |
2 | 0.91871 | 0.95629 | 0.75000 | 0,0,mz | 0.00000 | 0.00000 | 7.55000 |
3 | 0.41871 | 0.20629 | 0.25000 | 0,0,-mz | 0.00000 | 0.00000 | -7.55000 |
4 | 0.08129 | 0.79371 | 0.25000 | 0,0,-mz | 0.00000 | 0.00000 | -7.55000 |
(0,0,1/2)' + set click here to show and hide | |||||||
5 | 0.33129 | 0.29371 | 0.25000 | 0,0,-mz | 0.00000 | 0.00000 | -7.55000 |
6 | 0.91871 | 0.95629 | 0.25000 | 0,0,-mz | 0.00000 | 0.00000 | -7.55000 |
7 | 0.41871 | 0.20629 | 0.75000 | 0,0,mz | 0.00000 | 0.00000 | 7.55000 |
8 | 0.08129 | 0.79371 | 0.75000 | 0,0,mz | 0.00000 | 0.00000 | 7.55000 |
(0,1/2,1/2) + set click here to show and hide | |||||||
9 | 0.33129 | 0.79371 | 0.25000 | 0,0,mz | 0.00000 | 0.00000 | 7.55000 |
10 | 0.91871 | 0.45629 | 0.25000 | 0,0,mz | 0.00000 | 0.00000 | 7.55000 |
11 | 0.41871 | 0.70629 | 0.75000 | 0,0,-mz | 0.00000 | 0.00000 | -7.55000 |
12 | 0.08129 | 0.29371 | 0.75000 | 0,0,-mz | 0.00000 | 0.00000 | -7.55000 |
(0,1/2,0)' + set click here to show and hide | |||||||
13 | 0.33129 | 0.79371 | 0.75000 | 0,0,-mz | 0.00000 | 0.00000 | -7.55000 |
14 | 0.91871 | 0.45629 | 0.75000 | 0,0,-mz | 0.00000 | 0.00000 | -7.55000 |
15 | 0.41871 | 0.70629 | 0.25000 | 0,0,mz | 0.00000 | 0.00000 | 7.55000 |
16 | 0.08129 | 0.29371 | 0.25000 | 0,0,mz | 0.00000 | 0.00000 | 7.55000 |
(1/4,1/4,1/2) + set click here to show and hide | |||||||
17 | 0.58129 | 0.54371 | 0.25000 | 0,0,mz | 0.00000 | 0.00000 | 7.55000 |
18 | 0.16871 | 0.20629 | 0.25000 | 0,0,mz | 0.00000 | 0.00000 | 7.55000 |
19 | 0.66871 | 0.45629 | 0.75000 | 0,0,-mz | 0.00000 | 0.00000 | -7.55000 |
20 | 0.33129 | 0.04371 | 0.75000 | 0,0,-mz | 0.00000 | 0.00000 | -7.55000 |
(1/4,1/4,0)' + set click here to show and hide | |||||||
21 | 0.58129 | 0.54371 | 0.75000 | 0,0,-mz | 0.00000 | 0.00000 | -7.55000 |
22 | 0.16871 | 0.20629 | 0.75000 | 0,0,-mz | 0.00000 | 0.00000 | -7.55000 |
23 | 0.66871 | 0.45629 | 0.25000 | 0,0,mz | 0.00000 | 0.00000 | 7.55000 |
24 | 0.33129 | 0.04371 | 0.25000 | 0,0,mz | 0.00000 | 0.00000 | 7.55000 |
(1/4,3/4,0) + set click here to show and hide | |||||||
25 | 0.58129 | 0.04371 | 0.75000 | 0,0,mz | 0.00000 | 0.00000 | 7.55000 |
26 | 0.16871 | 0.70629 | 0.75000 | 0,0,mz | 0.00000 | 0.00000 | 7.55000 |
27 | 0.66871 | 0.95629 | 0.25000 | 0,0,-mz | 0.00000 | 0.00000 | -7.55000 |
28 | 0.33129 | 0.54371 | 0.25000 | 0,0,-mz | 0.00000 | 0.00000 | -7.55000 |
(1/4,3/4,1/2)' + set click here to show and hide | |||||||
29 | 0.58129 | 0.04371 | 0.25000 | 0,0,-mz | 0.00000 | 0.00000 | -7.55000 |
30 | 0.16871 | 0.70629 | 0.25000 | 0,0,-mz | 0.00000 | 0.00000 | -7.55000 |
31 | 0.66871 | 0.95629 | 0.75000 | 0,0,mz | 0.00000 | 0.00000 | 7.55000 |
32 | 0.33129 | 0.54371 | 0.75000 | 0,0,mz | 0.00000 | 0.00000 | 7.55000 |
(1/2,0,1/2) + set click here to show and hide | |||||||
33 | 0.83129 | 0.29371 | 0.25000 | 0,0,mz | 0.00000 | 0.00000 | 7.55000 |
34 | 0.41871 | 0.95629 | 0.25000 | 0,0,mz | 0.00000 | 0.00000 | 7.55000 |
35 | 0.91871 | 0.20629 | 0.75000 | 0,0,-mz | 0.00000 | 0.00000 | -7.55000 |
36 | 0.58129 | 0.79371 | 0.75000 | 0,0,-mz | 0.00000 | 0.00000 | -7.55000 |
(1/2,0,0)' + set click here to show and hide | |||||||
37 | 0.83129 | 0.29371 | 0.75000 | 0,0,-mz | 0.00000 | 0.00000 | -7.55000 |
