MAGNDATA Collection of Magnetic Structures |
Magnetic structure with all atoms | Magnetic structure with only magnetic atoms |
|
|
N | (x,y,z) | Seitz notation | |
---|---|---|---|
1 | x,y,z,+1 | { 1 | 0 } | |
2 | -x+1/3,-2x+y+1/3,-z+1/6,+1 | { 2010 | 1/3 1/3 1/6 } | |
3 | -x,-y,-z,+1 | { -1 | 0 } | |
4 | x+1/3,2x-y+1/3,z+1/6,+1 | { m010 | 1/3 1/3 1/6 } | |
(1/6,2/3,5/6) + set click here to show and hide | |||
5 | x+1/6,y+2/3,z+5/6,+1 | { 1 | 1/6 2/3 5/6 } | |
6 | -x+1/2,-2x+y,-z,+1 | { 2010 | 1/2 0 0 } | |
7 | -x+1/6,-y+2/3,-z+5/6,+1 | { -1 | 1/6 2/3 5/6 } | |
8 | x+1/2,2x-y,z,+1 | { m010 | 1/2 0 0 } | |
(1/3,1/3,2/3) + set click here to show and hide | |||
9 | x+1/3,y+1/3,z+2/3,+1 | { 1 | 1/3 1/3 2/3 } | |
10 | -x+2/3,-2x+y+2/3,-z+5/6,+1 | { 2010 | 2/3 2/3 5/6 } | |
11 | -x+1/3,-y+1/3,-z+2/3,+1 | { -1 | 1/3 1/3 2/3 } | |
12 | x+2/3,2x-y+2/3,z+5/6,+1 | { m010 | 2/3 2/3 5/6 } | |
(1/2,0,1/2) + set click here to show and hide | |||
13 | x+1/2,y,z+1/2,+1 | { 1 | 1/2 0 1/2 } | |
14 | -x+5/6,-2x+y+1/3,-z+2/3,+1 | { 2010 | 5/6 1/3 2/3 } | |
15 | -x+1/2,-y,-z+1/2,+1 | { -1 | 1/2 0 1/2 } | |
16 | x+5/6,2x-y+1/3,z+2/3,+1 | { m010 | 5/6 1/3 2/3 } | |
(2/3,2/3,1/3) + set click here to show and hide | |||
17 | x+2/3,y+2/3,z+1/3,+1 | { 1 | 2/3 2/3 1/3 } | |
18 | -x,-2x+y,-z+1/2,+1 | { 2010 | 0 0 1/2 } | |
19 | -x+2/3,-y+2/3,-z+1/3,+1 | { -1 | 2/3 2/3 1/3 } | |
20 | x,2x-y,z+1/2,+1 | { m010 | 0 0 1/2 } | |
(5/6,1/3,1/6) + set click here to show and hide | |||
21 | x+5/6,y+1/3,z+1/6,+1 | { 1 | 5/6 1/3 1/6 } | |
22 | -x+1/6,-2x+y+2/3,-z+1/3,+1 | { 2010 | 1/6 2/3 1/3 } | |
23 | -x+5/6,-y+1/3,-z+1/6,+1 | { -1 | 5/6 1/3 1/6 } | |
24 | x+1/6,2x-y+2/3,z+1/3,+1 | { m010 | 1/6 2/3 1/3 } | |
(1/3,1/3,1/6)' + set click here to show and hide | |||
25 | x+1/3,y+1/3,z+1/6,-1 | { 1' | 1/3 1/3 1/6 } | |
26 | -x+2/3,-2x+y+2/3,-z+1/3,-1 | { 2'010 | 2/3 2/3 1/3 } | |
27 | -x+1/3,-y+1/3,-z+1/6,-1 | { -1' | 1/3 1/3 1/6 } | |
28 | x+2/3,2x-y+2/3,z+1/3,-1 | { m'010 | 2/3 2/3 1/3 } | |
(1/2,0,0)' + set click here to show and hide | |||
29 | x+1/2,y,z,-1 | { 1' | 1/2 0 0 } | |
30 | -x+5/6,-2x+y+1/3,-z+1/6,-1 | { 2'010 | 5/6 1/3 1/6 } | |
31 | -x+1/2,-y,-z,-1 | { -1' | 1/2 0 0 } | |
32 | x+5/6,2x-y+1/3,z+1/6,-1 | { m'010 | 5/6 1/3 1/6 } | |
(2/3,2/3,5/6)' + set click here to show and hide | |||
33 | x+2/3,y+2/3,z+5/6,-1 | { 1' | 2/3 2/3 5/6 } | |
34 | -x,-2x+y,-z,-1 | { 2'010 | 0 } | |
35 | -x+2/3,-y+2/3,-z+5/6,-1 | { -1' | 2/3 2/3 5/6 } | |
36 | x,2x-y,z,-1 | { m'010 | 0 } | |
(5/6,1/3,2/3)' + set click here to show and hide | |||
37 | x+5/6,y+1/3,z+2/3,-1 | { 1' | 5/6 1/3 2/3 } | |
38 | -x+1/6,-2x+y+2/3,-z+5/6,-1 | { 2'010 | 1/6 2/3 5/6 } | |
39 | -x+5/6,-y+1/3,-z+2/3,-1 | { -1' | 5/6 1/3 2/3 } | |
40 | x+1/6,2x-y+2/3,z+5/6,-1 | { m'010 | 1/6 2/3 5/6 } | |
(0,0,1/2)' + set click here to show and hide | |||
41 | x,y,z+1/2,-1 | { 1' | 0 0 1/2 } | |
42 | -x+1/3,-2x+y+1/3,-z+2/3,-1 | { 2'010 | 1/3 1/3 2/3 } | |
43 | -x,-y,-z+1/2,-1 | { -1' | 0 0 1/2 } | |
44 | x+1/3,2x-y+1/3,z+2/3,-1 | { m'010 | 1/3 1/3 2/3 } | |
(1/6,2/3,1/3)' + set click here to show and hide | |||
45 | x+1/6,y+2/3,z+1/3,-1 | { 1' | 1/6 2/3 1/3 } | |
46 | -x+1/2,-2x+y,-z+1/2,-1 | { 2'010 | 1/2 0 1/2 } | |
47 | -x+1/6,-y+2/3,-z+1/3,-1 | { -1' | 1/6 2/3 1/3 } | |
48 | x+1/2,2x-y,z+1/2,-1 | { m'010 | 1/2 0 1/2 } |
|
|
N | (x,y,z) | Seitz notation | |
---|---|---|---|
1 | x,y,z,+1 | 1 | |
2 | -x,-2x+y,-z,+1 | 2010 | |
3 | -x,-y,-z,+1 | -1 | |
4 | x,2x-y,z,+1 | m010 | |
1' + set click here to show and hide | |||
5 | x,y,z,-1 | 1' | |
6 | -x,-2x+y,-z,-1 | 2'010 | |
7 | -x,-y,-z,-1 | -1' | |
8 | x,2x-y,z,-1 | m'010 |
Label | Atom type | x | y | z | Multiplicity | Symmetry constraints on M | Mx | My | Mz | |M| |
---|---|---|---|---|---|---|---|---|---|---|
Dy1 | Dy | 0.00000 | 0.00000 | 0.14413 | 24 | 2my,my,mz | -6.6 | -3.3 | 0.0 | 5.72 |
Dy2 | Dy | 0.00000 | 0.00000 | 0.06515 | 24 | 2my,my,mz | 6.6 | 3.3 | 0.0 | 5.72 |
Label | Atom type | x | y | z | Multiplicity |
---|---|---|---|---|---|
Ga1_1 | Ga | 0.25300 | 0.49400 | 0.14575 | 48 |
Ga1_2 | Ga | 0.49400 | 0.49400 | 0.14575 | 24 |
Ga2_1 | Ga | 0.23950 | 0.52100 | 0.06175 | 48 |
Ga2_2 | Ga | 0.52100 | 0.52100 | 0.06175 | 24 |
Set of atoms in the unit cell related by symmetry with the magnetic atom Dy1:
Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
---|---|---|---|---|---|---|---|
1 | 0.00000 | 0.00000 | 0.14413 | 2my,my,mz | -6.60000 | -3.30000 | 0.00000 |
2 | 0.33333 | 0.33333 | 0.02254 | -2my,-my,-mz | 6.60000 | 3.30000 | 0.00000 |
(1/6,2/3,5/6) + set click here to show and hide | |||||||
3 | 0.16667 | 0.66667 | 0.97746 | 2my,my,mz | -6.60000 | -3.30000 | 0.00000 |
4 | 0.50000 | 0.00000 | 0.85587 | -2my,-my,-mz | 6.60000 | 3.30000 | 0.00000 |
(1/3,1/3,2/3) + set click here to show and hide | |||||||
5 | 0.33333 | 0.33333 | 0.81080 | 2my,my,mz | -6.60000 | -3.30000 | 0.00000 |
6 | 0.66667 | 0.66667 | 0.68920 | -2my,-my,-mz | 6.60000 | 3.30000 | 0.00000 |
(1/2,0,1/2) + set click here to show and hide | |||||||
7 | 0.50000 | 0.00000 | 0.64413 | 2my,my,mz | -6.60000 | -3.30000 | 0.00000 |
8 | 0.83333 | 0.33333 | 0.52254 | -2my,-my,-mz | 6.60000 | 3.30000 | 0.00000 |
(2/3,2/3,1/3) + set click here to show and hide | |||||||
9 | 0.66667 | 0.66667 | 0.47746 | 2my,my,mz | -6.60000 | -3.30000 | 0.00000 |
10 | 0.00000 | 0.00000 | 0.35587 | -2my,-my,-mz | 6.60000 | 3.30000 | 0.00000 |
(5/6,1/3,1/6) + set click here to show and hide | |||||||
11 | 0.83333 | 0.33333 | 0.31080 | 2my,my,mz | -6.60000 | -3.30000 | 0.00000 |
12 | 0.16667 | 0.66667 | 0.18920 | -2my,-my,-mz | 6.60000 | 3.30000 | 0.00000 |
(1/3,1/3,1/6)' + set click here to show and hide | |||||||
13 | 0.33333 | 0.33333 | 0.31080 | -2my,-my,-mz | 6.60000 | 3.30000 | 0.00000 |
14 | 0.66667 | 0.66667 | 0.18920 | 2my,my,mz | -6.60000 | -3.30000 | 0.00000 |
(1/2,0,0)' + set click here to show and hide | |||||||
15 | 0.50000 | 0.00000 | 0.14413 | -2my,-my,-mz | 6.60000 | 3.30000 | 0.00000 |
16 | 0.83333 | 0.33333 | 0.02254 | 2my,my,mz | -6.60000 | -3.30000 | 0.00000 |
(2/3,2/3,5/6)' + set click here to show and hide | |||||||
17 | 0.66667 | 0.66667 | 0.97746 | -2my,-my,-mz | 6.60000 | 3.30000 | 0.00000 |
18 | 0.00000 | 0.00000 | 0.85587 | 2my,my,mz | -6.60000 | -3.30000 | 0.00000 |
(5/6,1/3,2/3)' + set click here to show and hide | |||||||
19 | 0.83333 | 0.33333 | 0.81080 | -2my,-my,-mz | 6.60000 | 3.30000 | 0.00000 |
20 | 0.16667 | 0.66667 | 0.68920 | 2my,my,mz | -6.60000 | -3.30000 | 0.00000 |
(0,0,1/2)' + set click here to show and hide | |||||||
21 | 0.00000 | 0.00000 | 0.64413 | -2my,-my,-mz | 6.60000 | 3.30000 | 0.00000 |
22 | 0.33333 | 0.33333 | 0.52254 | 2my,my,mz | -6.60000 | -3.30000 | 0.00000 |
(1/6,2/3,1/3)' + set click here to show and hide | |||||||
23 | 0.16667 | 0.66667 | 0.47746 | -2my,-my,-mz | 6.60000 | 3.30000 | 0.00000 |
24 | 0.50000 | 0.00000 | 0.35587 | 2my,my,mz | -6.60000 | -3.30000 | 0.00000 |
Set of atoms in the unit cell related by symmetry with the magnetic atom Dy2:
Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
---|---|---|---|---|---|---|---|
1 | 0.00000 | 0.00000 | 0.06515 | 2my,my,mz | 6.60000 | 3.30000 | 0.00000 |
2 | 0.33333 | 0.33333 | 0.10152 | -2my,-my,-mz | -6.60000 | -3.30000 | 0.00000 |
(1/6,2/3,5/6) + set click here to show and hide | |||||||
3 | 0.16667 | 0.66667 | 0.89848 | 2my,my,mz | 6.60000 | 3.30000 | 0.00000 |
4 | 0.50000 | 0.00000 | 0.93485 | -2my,-my,-mz | -6.60000 | -3.30000 | 0.00000 |
(1/3,1/3,2/3) + set click here to show and hide | |||||||
5 | 0.33333 | 0.33333 | 0.73182 | 2my,my,mz | 6.60000 | 3.30000 | 0.00000 |
6 | 0.66667 | 0.66667 | 0.76818 | -2my,-my,-mz | -6.60000 | -3.30000 | 0.00000 |
(1/2,0,1/2) + set click here to show and hide | |||||||
7 | 0.50000 | 0.00000 | 0.56515 | 2my,my,mz | 6.60000 | 3.30000 | 0.00000 |
8 | 0.83333 | 0.33333 | 0.60152 | -2my,-my,-mz | -6.60000 | -3.30000 | 0.00000 |
(2/3,2/3,1/3) + set click here to show and hide | |||||||
9 | 0.66667 | 0.66667 | 0.39848 | 2my,my,mz | 6.60000 | 3.30000 | 0.00000 |
10 | 0.00000 | 0.00000 | 0.43485 | -2my,-my,-mz | -6.60000 | -3.30000 | 0.00000 |
(5/6,1/3,1/6) + set click here to show and hide | |||||||
11 | 0.83333 | 0.33333 | 0.23182 | 2my,my,mz | 6.60000 | 3.30000 | 0.00000 |
12 | 0.16667 | 0.66667 | 0.26818 | -2my,-my,-mz | -6.60000 | -3.30000 | 0.00000 |
(1/3,1/3,1/6)' + set click here to show and hide | |||||||
13 | 0.33333 | 0.33333 | 0.23182 | -2my,-my,-mz | -6.60000 | -3.30000 | 0.00000 |
14 | 0.66667 | 0.66667 | 0.26818 | 2my,my,mz | 6.60000 | 3.30000 | 0.00000 |
(1/2,0,0)' + set click here to show and hide | |||||||
15 | 0.50000 | 0.00000 | 0.06515 | -2my,-my,-mz | -6.60000 | -3.30000 | 0.00000 |
16 | 0.83333 | 0.33333 | 0.10152 | 2my,my,mz | 6.60000 | 3.30000 | 0.00000 |
(2/3,2/3,5/6)' + set click here to show and hide | |||||||
17 | 0.66667 | 0.66667 | 0.89848 | -2my,-my,-mz | -6.60000 | -3.30000 | 0.00000 |
18 | 0.00000 | 0.00000 | 0.93485 | 2my,my,mz | 6.60000 | 3.30000 | 0.00000 |
(5/6,1/3,2/3)' + set click here to show and hide | |||||||
19 | 0.83333 | 0.33333 | 0.73182 | -2my,-my,-mz | -6.60000 | -3.30000 | 0.00000 |
20 | 0.16667 | 0.66667 | 0.76818 | 2my,my,mz | 6.60000 | 3.30000 | 0.00000 |
(0,0,1/2)' + set click here to show and hide | |||||||
21 | 0.00000 | 0.00000 | 0.56515 | -2my,-my,-mz | -6.60000 | -3.30000 | 0.00000 |
22 | 0.33333 | 0.33333 | 0.60152 | 2my,my,mz | 6.60000 | 3.30000 | 0.00000 |
(1/6,2/3,1/3)' + set click here to show and hide | |||||||
23 | 0.16667 | 0.66667 | 0.39848 | -2my,-my,-mz | -6.60000 | -3.30000 | 0.00000 |
24 | 0.50000 | 0.00000 | 0.43485 | 2my,my,mz | 6.60000 | 3.30000 | 0.00000 |
Set of atoms in the unit cell related by symmetry with the atom Ga1_1:
Atom | x | y | z | ||||
---|---|---|---|---|---|---|---|
1 | 0.25300 | 0.49400 | 0.14575 | ||||
2 | 0.08033 | 0.32133 | 0.02092 | ||||
3 | 0.74700 | 0.50600 | 0.85425 | ||||
4 | 0.58633 | 0.34533 | 0.31242 | ||||
(1/6,2/3,5/6) + set click here to show and hide | |||||||
5 | 0.41967 | 0.16067 | 0.97908 | ||||
6 | 0.24700 | 0.98800 | 0.85425 | ||||
7 | 0.91367 | 0.17267 | 0.68758 | ||||
8 | 0.75300 | 0.01200 | 0.14575 | ||||
(1/3,1/3,2/3) + set click here to show and hide | |||||||
9 | 0.58633 | 0.82733 | 0.81242 | ||||
10 | 0.41367 | 0.65467 | 0.68758 | ||||
11 | 0.08033 | 0.83933 | 0.52092 | ||||
12 | 0.91967 | 0.67867 | 0.97908 | ||||
(1/2,0,1/2) + set click here to show and hide | |||||||
13 | 0.75300 | 0.49400 | 0.64575 | ||||
14 | 0.58033 | 0.32133 | 0.52092 | ||||
15 | 0.24700 | 0.50600 | 0.35425 | ||||
16 | 0.08633 | 0.34533 | 0.81242 | ||||
(2/3,2/3,1/3) + set click here to show and hide | |||||||
17 | 0.91967 | 0.16067 | 0.47908 | ||||
18 | 0.74700 | 0.98800 | 0.35425 | ||||
19 | 0.41367 | 0.17267 | 0.18758 | ||||
20 | 0.25300 | 0.01200 | 0.64575 | ||||
(5/6,1/3,1/6) + set click here to show and hide | |||||||
21 | 0.08633 | 0.82733 | 0.31242 | ||||
22 | 0.91367 | 0.65467 | 0.18758 | ||||
23 | 0.58033 | 0.83933 | 0.02092 | ||||
24 | 0.41967 | 0.67867 | 0.47908 | ||||
(1/3,1/3,1/6)' + set click here to show and hide | |||||||
25 | 0.58633 | 0.82733 | 0.31242 | ||||
26 | 0.41367 | 0.65467 | 0.18758 | ||||
27 | 0.08033 | 0.83933 | 0.02092 | ||||
28 | 0.91967 | 0.67867 | 0.47908 | ||||
(1/2,0,0)' + set click here to show and hide | |||||||
29 | 0.75300 | 0.49400 | 0.14575 | ||||
30 | 0.58033 | 0.32133 | 0.02092 | ||||
31 | 0.24700 | 0.50600 | 0.85425 | ||||
32 | 0.08633 | 0.34533 | 0.31242 | ||||
(2/3,2/3,5/6)' + set click here to show and hide | |||||||
33 | 0.91967 | 0.16067 | 0.97908 | ||||
34 | 0.74700 | 0.98800 | 0.85425 | ||||
35 | 0.41367 | 0.17267 | 0.68758 | ||||
36 | 0.25300 | 0.01200 | 0.14575 | ||||
(5/6,1/3,2/3)' + set click here to show and hide | |||||||
37 | 0.08633 | 0.82733 | 0.81242 | ||||
38 | 0.91367 | 0.65467 | 0.68758 | ||||
39 | 0.58033 | 0.83933 | 0.52092 | ||||
40 | 0.41967 | 0.67867 | 0.97908 | ||||
(0,0,1/2)' + set click here to show and hide | |||||||
41 | 0.25300 | 0.49400 | 0.64575 | ||||
42 | 0.08033 | 0.32133 | 0.52092 | ||||
43 | 0.74700 | 0.50600 | 0.35425 | ||||
44 | 0.58633 | 0.34533 | 0.81242 | ||||
(1/6,2/3,1/3)' + set click here to show and hide | |||||||
45 | 0.41967 | 0.16067 | 0.47908 | ||||
46 | 0.24700 | 0.98800 | 0.35425 | ||||
47 | 0.91367 | 0.17267 | 0.18758 | ||||
48 | 0.75300 | 0.01200 | 0.64575 |
Set of atoms in the unit cell related by symmetry with the atom Ga1_2:
Atom | x | y | z | ||||
---|---|---|---|---|---|---|---|
1 | 0.49400 | 0.49400 | 0.14575 | ||||
2 | 0.83933 | 0.83933 | 0.02092 | ||||
(1/6,2/3,5/6) + set click here to show and hide | |||||||
3 | 0.66067 | 0.16067 | 0.97908 | ||||
4 | 0.00600 | 0.50600 | 0.85425 | ||||
(1/3,1/3,2/3) + set click here to show and hide | |||||||
5 | 0.82733 | 0.82733 | 0.81242 | ||||
6 | 0.17267 | 0.17267 | 0.68758 | ||||
(1/2,0,1/2) + set click here to show and hide | |||||||
7 | 0.99400 | 0.49400 | 0.64575 | ||||
8 | 0.33933 | 0.83933 | 0.52092 | ||||
(2/3,2/3,1/3) + set click here to show and hide | |||||||
9 | 0.16067 | 0.16067 | 0.47908 | ||||
10 | 0.50600 | 0.50600 | 0.35425 | ||||
(5/6,1/3,1/6) + set click here to show and hide | |||||||
11 | 0.32733 | 0.82733 | 0.31242 | ||||
12 | 0.67267 | 0.17267 | 0.18758 | ||||
(1/3,1/3,1/6)' + set click here to show and hide | |||||||
13 | 0.82733 | 0.82733 | 0.31242 | ||||
14 | 0.17267 | 0.17267 | 0.18758 | ||||
(1/2,0,0)' + set click here to show and hide | |||||||
15 | 0.99400 | 0.49400 | 0.14575 | ||||
16 | 0.33933 | 0.83933 | 0.02092 | ||||
(2/3,2/3,5/6)' + set click here to show and hide | |||||||
17 | 0.16067 | 0.16067 | 0.97908 | ||||
18 | 0.50600 | 0.50600 | 0.85425 | ||||
(5/6,1/3,2/3)' + set click here to show and hide | |||||||
19 | 0.32733 | 0.82733 | 0.81242 | ||||
20 | 0.67267 | 0.17267 | 0.68758 | ||||
(0,0,1/2)' + set click here to show and hide | |||||||
21 | 0.49400 | 0.49400 | 0.64575 | ||||
22 | 0.83933 | 0.83933 | 0.52092 | ||||
(1/6,2/3,1/3)' + set click here to show and hide | |||||||
23 | 0.66067 | 0.16067 | 0.47908 | ||||
24 | 0.00600 | 0.50600 | 0.35425 |
Set of atoms in the unit cell related by symmetry with the atom Ga2_1:
Atom | x | y | z | ||||
---|---|---|---|---|---|---|---|
1 | 0.23950 | 0.52100 | 0.06175 | ||||
2 | 0.09383 | 0.37533 | 0.10492 | ||||
3 | 0.76050 | 0.47900 | 0.93825 | ||||
4 | 0.57283 | 0.29133 | 0.22842 | ||||
(1/6,2/3,5/6) + set click here to show and hide | |||||||
5 | 0.40617 | 0.18767 | 0.89508 | ||||
6 | 0.26050 | 0.04200 | 0.93825 | ||||
7 | 0.92717 | 0.14567 | 0.77158 | ||||
8 | 0.73950 | 0.95800 | 0.06175 | ||||
(1/3,1/3,2/3) + set click here to show and hide | |||||||
9 | 0.57283 | 0.85433 | 0.72842 | ||||
10 | 0.42717 | 0.70867 | 0.77158 | ||||
11 | 0.09383 | 0.81233 | 0.60492 | ||||
12 | 0.90617 | 0.62467 | 0.89508 | ||||
(1/2,0,1/2) + set click here to show and hide | |||||||
13 | 0.73950 | 0.52100 | 0.56175 | ||||
14 | 0.59383 | 0.37533 | 0.60492 | ||||
15 | 0.26050 | 0.47900 | 0.43825 | ||||
16 | 0.07283 | 0.29133 | 0.72842 | ||||
(2/3,2/3,1/3) + set click here to show and hide | |||||||
17 | 0.90617 | 0.18767 | 0.39508 | ||||
18 | 0.76050 | 0.04200 | 0.43825 | ||||
19 | 0.42717 | 0.14567 | 0.27158 | ||||
20 | 0.23950 | 0.95800 | 0.56175 | ||||
(5/6,1/3,1/6) + set click here to show and hide | |||||||
21 | 0.07283 | 0.85433 | 0.22842 | ||||
22 | 0.92717 | 0.70867 | 0.27158 | ||||
23 | 0.59383 | 0.81233 | 0.10492 | ||||
24 | 0.40617 | 0.62467 | 0.39508 | ||||
(1/3,1/3,1/6)' + set click here to show and hide | |||||||
25 | 0.57283 | 0.85433 | 0.22842 | ||||
26 | 0.42717 | 0.70867 | 0.27158 | ||||
27 | 0.09383 | 0.81233 | 0.10492 | ||||
28 | 0.90617 | 0.62467 | 0.39508 | ||||
(1/2,0,0)' + set click here to show and hide | |||||||
29 | 0.73950 | 0.52100 | 0.06175 | ||||
30 | 0.59383 | 0.37533 | 0.10492 | ||||
31 | 0.26050 | 0.47900 | 0.93825 | ||||
32 | 0.07283 | 0.29133 | 0.22842 | ||||
(2/3,2/3,5/6)' + set click here to show and hide | |||||||
33 | 0.90617 | 0.18767 | 0.89508 | ||||
34 | 0.76050 | 0.04200 | 0.93825 | ||||
35 | 0.42717 | 0.14567 | 0.77158 | ||||
36 | 0.23950 | 0.95800 | 0.06175 | ||||
(5/6,1/3,2/3)' + set click here to show and hide | |||||||
37 | 0.07283 | 0.85433 | 0.72842 | ||||
38 | 0.92717 | 0.70867 | 0.77158 | ||||
39 | 0.59383 | 0.81233 | 0.60492 | ||||
40 | 0.40617 | 0.62467 | 0.89508 | ||||
(0,0,1/2)' + set click here to show and hide | |||||||
41 | 0.23950 | 0.52100 | 0.56175 | ||||
42 | 0.09383 | 0.37533 | 0.60492 | ||||
43 | 0.76050 | 0.47900 | 0.43825 | ||||
44 | 0.57283 | 0.29133 | 0.72842 | ||||
(1/6,2/3,1/3)' + set click here to show and hide | |||||||
45 | 0.40617 | 0.18767 | 0.39508 | ||||
46 | 0.26050 | 0.04200 | 0.43825 | ||||
47 | 0.92717 | 0.14567 | 0.27158 | ||||
48 | 0.73950 | 0.95800 | 0.56175 |
Set of atoms in the unit cell related by symmetry with the atom Ga2_2:
Atom | x | y | z | ||||
---|---|---|---|---|---|---|---|
1 | 0.52100 | 0.52100 | 0.06175 | ||||
2 | 0.81233 | 0.81233 | 0.10492 | ||||
(1/6,2/3,5/6) + set click here to show and hide | |||||||
3 | 0.68767 | 0.18767 | 0.89508 | ||||
4 | 0.97900 | 0.47900 | 0.93825 | ||||
(1/3,1/3,2/3) + set click here to show and hide | |||||||
5 | 0.85433 | 0.85433 | 0.72842 | ||||
6 | 0.14567 | 0.14567 | 0.77158 | ||||
(1/2,0,1/2) + set click here to show and hide | |||||||
7 | 0.02100 | 0.52100 | 0.56175 | ||||
8 | 0.31233 | 0.81233 | 0.60492 | ||||
(2/3,2/3,1/3) + set click here to show and hide | |||||||
9 | 0.18767 | 0.18767 | 0.39508 | ||||
10 | 0.47900 | 0.47900 | 0.43825 | ||||
(5/6,1/3,1/6) + set click here to show and hide | |||||||
11 | 0.35433 | 0.85433 | 0.22842 | ||||
12 | 0.64567 | 0.14567 | 0.27158 | ||||
(1/3,1/3,1/6)' + set click here to show and hide | |||||||
13 | 0.85433 | 0.85433 | 0.22842 | ||||
14 | 0.14567 | 0.14567 | 0.27158 | ||||
(1/2,0,0)' + set click here to show and hide | |||||||
15 | 0.02100 | 0.52100 | 0.06175 | ||||
16 | 0.31233 | 0.81233 | 0.10492 | ||||
(2/3,2/3,5/6)' + set click here to show and hide | |||||||
17 | 0.18767 | 0.18767 | 0.89508 | ||||
18 | 0.47900 | 0.47900 | 0.93825 | ||||
(5/6,1/3,2/3)' + set click here to show and hide | |||||||
19 | 0.35433 | 0.85433 | 0.72842 | ||||
20 | 0.64567 | 0.14567 | 0.77158 | ||||
(0,0,1/2)' + set click here to show and hide | |||||||
21 | 0.52100 | 0.52100 | 0.56175 | ||||
22 | 0.81233 | 0.81233 | 0.60492 | ||||
(1/6,2/3,1/3)' + set click here to show and hide | |||||||
23 | 0.68767 | 0.18767 | 0.39508 | ||||
24 | 0.97900 | 0.47900 | 0.43825 |
Label | Atom type | x | y | z | Multiplicity | Symmetry constraints on M | Mx | My | Mz | |M| |
---|---|---|---|---|---|---|---|---|---|---|
Dy1 | Dy | 0.00000 | 0.00000 | 0.14413 | 24 | 2my,my,mz | -6.6 | -3.3 | 0.0 | 5.72 |
Dy2 | Dy | 0.00000 | 0.00000 | 0.06515 | 24 | 2my,my,mz | 6.6 | 3.3 | 0.0 | 5.72 |
Set of atoms in the unit cell related by symmetry with the magnetic atom Dy1:
Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
---|---|---|---|---|---|---|---|
1 | 0.00000 | 0.00000 | 0.14413 | 2my,my,mz | -6.60000 | -3.30000 | 0.00000 |
2 | 0.33333 | 0.33333 | 0.02254 | -2my,-my,-mz | 6.60000 | 3.30000 | 0.00000 |
(1/6,2/3,5/6) + set click here to show and hide | |||||||
3 | 0.16667 | 0.66667 | 0.97746 | 2my,my,mz | -6.60000 | -3.30000 | 0.00000 |
4 | 0.50000 | 0.00000 | 0.85587 | -2my,-my,-mz | 6.60000 | 3.30000 | 0.00000 |
(1/3,1/3,2/3) + set click here to show and hide | |||||||
5 | 0.33333 | 0.33333 | 0.81080 | 2my,my,mz | -6.60000 | -3.30000 | 0.00000 |
6 | 0.66667 | 0.66667 | 0.68920 | -2my,-my,-mz | 6.60000 | 3.30000 | 0.00000 |
(1/2,0,1/2) + set click here to show and hide | |||||||
7 | 0.50000 | 0.00000 | 0.64413 | 2my,my,mz | -6.60000 | -3.30000 | 0.00000 |
8 | 0.83333 | 0.33333 | 0.52254 | -2my,-my,-mz | 6.60000 | 3.30000 | 0.00000 |
(2/3,2/3,1/3) + set click here to show and hide | |||||||
9 | 0.66667 | 0.66667 | 0.47746 | 2my,my,mz | -6.60000 | -3.30000 | 0.00000 |
10 | 0.00000 | 0.00000 | 0.35587 | -2my,-my,-mz | 6.60000 | 3.30000 | 0.00000 |
(5/6,1/3,1/6) + set click here to show and hide | |||||||
11 | 0.83333 | 0.33333 | 0.31080 | 2my,my,mz | -6.60000 | -3.30000 | 0.00000 |
12 | 0.16667 | 0.66667 | 0.18920 | -2my,-my,-mz | 6.60000 | 3.30000 | 0.00000 |
(1/3,1/3,1/6)' + set click here to show and hide | |||||||
13 | 0.33333 | 0.33333 | 0.31080 | -2my,-my,-mz | 6.60000 | 3.30000 | 0.00000 |
14 | 0.66667 | 0.66667 | 0.18920 | 2my,my,mz | -6.60000 | -3.30000 | 0.00000 |
(1/2,0,0)' + set click here to show and hide | |||||||
15 | 0.50000 | 0.00000 | 0.14413 | -2my,-my,-mz | 6.60000 | 3.30000 | 0.00000 |
16 | 0.83333 | 0.33333 | 0.02254 | 2my,my,mz | -6.60000 | -3.30000 | 0.00000 |
(2/3,2/3,5/6)' + set click here to show and hide | |||||||
17 | 0.66667 | 0.66667 | 0.97746 | -2my,-my,-mz | 6.60000 | 3.30000 | 0.00000 |
18 | 0.00000 | 0.00000 | 0.85587 | 2my,my,mz | -6.60000 | -3.30000 | 0.00000 |
(5/6,1/3,2/3)' + set click here to show and hide | |||||||
19 | 0.83333 | 0.33333 | 0.81080 | -2my,-my,-mz | 6.60000 | 3.30000 | 0.00000 |
20 | 0.16667 | 0.66667 | 0.68920 | 2my,my,mz | -6.60000 | -3.30000 | 0.00000 |
