Positions and magnetic moments of all atoms in unit cell, with magnetic moment relations explicitly given:
Magnetic atoms:
Set of atoms in the unit cell related by symmetry with the magnetic atom Ce1_1:
Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
1 | 0.00000 | 0.12381 | 0.75000 | 0,0,mz | 0.00000 | 0.00000 | -0.34000 |
2 | 0.00000 | 0.87619 | 0.25000 | 0,0,-mz | 0.00000 | 0.00000 | 0.34000 |
(1/2,1/2,0)' + set click here to show and hide |
3 | 0.50000 | 0.62381 | 0.75000 | 0,0,-mz | 0.00000 | 0.00000 | 0.34000 |
4 | 0.50000 | 0.37619 | 0.25000 | 0,0,mz | 0.00000 | 0.00000 | -0.34000 |
Non-magnetic atoms:
Set of atoms in the unit cell related by symmetry with the atom Al1_1:
Atom | x | y | z |
1 | 0.22480 | 0.36410 | 0.75000 |
2 | 0.22480 | 0.63590 | 0.25000 |
3 | 0.27520 | 0.86410 | 0.75000 |
4 | 0.27520 | 0.13590 | 0.25000 |
(1/2,1/2,0)' + set click here to show and hide |
5 | 0.72480 | 0.86410 | 0.75000 |
6 | 0.72480 | 0.13590 | 0.25000 |
7 | 0.77520 | 0.36410 | 0.75000 |
8 | 0.77520 | 0.63590 | 0.25000 |
Set of atoms in the unit cell related by symmetry with the atom Al2_1:
Atom | x | y | z |
1 | 0.35090 | 0.13040 | 0.75000 |
2 | 0.35090 | 0.86960 | 0.25000 |
3 | 0.14910 | 0.63040 | 0.75000 |
4 | 0.14910 | 0.36960 | 0.25000 |
(1/2,1/2,0)' + set click here to show and hide |
5 | 0.85090 | 0.63040 | 0.75000 |
6 | 0.85090 | 0.36960 | 0.25000 |
7 | 0.64910 | 0.13040 | 0.75000 |
8 | 0.64910 | 0.86960 | 0.25000 |
Set of atoms in the unit cell related by symmetry with the atom Al3_1:
Atom | x | y | z |
1 | 0.00000 | 0.16070 | 0.10110 |
2 | 0.00000 | 0.83930 | 0.89890 |
3 | 0.50000 | 0.66070 | 0.39890 |
4 | 0.50000 | 0.33930 | 0.60110 |
(1/2,1/2,0)' + set click here to show and hide |
5 | 0.50000 | 0.66070 | 0.10110 |
6 | 0.50000 | 0.33930 | 0.89890 |
7 | 0.00000 | 0.16070 | 0.39890 |
8 | 0.00000 | 0.83930 | 0.60110 |
Set of atoms in the unit cell related by symmetry with the atom Al4_1:
Atom | x | y | z |
1 | 0.00000 | 0.37740 | 0.55040 |
2 | 0.00000 | 0.62260 | 0.44960 |
3 | 0.50000 | 0.87740 | 0.94960 |
4 | 0.50000 | 0.12260 | 0.05040 |
(1/2,1/2,0)' + set click here to show and hide |
5 | 0.50000 | 0.87740 | 0.55040 |
6 | 0.50000 | 0.12260 | 0.44960 |
7 | 0.00000 | 0.37740 | 0.94960 |
8 | 0.00000 | 0.62260 | 0.05040 |
Set of atoms in the unit cell related by symmetry with the atom Al5_1:
Atom | x | y | z |
1 | 0.22760 | 0.00000 | 0.50000 |
2 | 0.27240 | 0.50000 | 0.00000 |
3 | 0.27240 | 0.50000 | 0.50000 |
4 | 0.22760 | 0.00000 | 0.00000 |
(1/2,1/2,0)' + set click here to show and hide |
5 | 0.72760 | 0.50000 | 0.50000 |
6 | 0.77240 | 0.00000 | 0.00000 |
7 | 0.77240 | 0.00000 | 0.50000 |
8 | 0.72760 | 0.50000 | 0.00000 |
Set of atoms in the unit cell related by symmetry with the atom Ru1_1:
Atom | x | y | z |
1 | 0.25000 | 0.25000 | 0.50000 |
2 | 0.25000 | 0.75000 | 0.50000 |
3 | 0.25000 | 0.75000 | 0.00000 |
4 | 0.25000 | 0.25000 | 0.00000 |
(1/2,1/2,0)' + set click here to show and hide |
5 | 0.75000 | 0.75000 | 0.50000 |
6 | 0.75000 | 0.25000 | 0.50000 |
7 | 0.75000 | 0.25000 | 0.00000 |
8 | 0.75000 | 0.75000 | 0.00000 |
[Hide]