Positions and magnetic moments of all atoms in unit cell, with magnetic moment relations explicitly given:
Magnetic atoms:
Set of atoms in the unit cell related by symmetry with the magnetic atom Mn1:
Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
1 | 0.00000 | 0.00000 | 0.00000 | 0,0,mz | 0.00000 | 0.00000 | 2.83000 |
(1/2,1/2,1/2)' + set click here to show and hide |
2 | 0.50000 | 0.50000 | 0.50000 | 0,0,-mz | 0.00000 | 0.00000 | -2.83000 |
Set of atoms in the unit cell related by symmetry with the magnetic atom Mn2:
Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
1 | 0.31920 | 0.31920 | 0.31730 | mx,mx,mz | 0.14000 | 0.14000 | 1.82000 |
2 | 0.18080 | 0.81920 | 0.18270 | -mx,mx,-mz | -0.14000 | 0.14000 | -1.82000 |
3 | 0.81920 | 0.18080 | 0.18270 | mx,-mx,-mz | 0.14000 | -0.14000 | -1.82000 |
4 | 0.68080 | 0.68080 | 0.31730 | -mx,-mx,mz | -0.14000 | -0.14000 | 1.82000 |
(1/2,1/2,1/2)' + set click here to show and hide |
5 | 0.81920 | 0.81920 | 0.81730 | -mx,-mx,-mz | -0.14000 | -0.14000 | -1.82000 |
6 | 0.68080 | 0.31920 | 0.68270 | mx,-mx,mz | 0.14000 | -0.14000 | 1.82000 |
7 | 0.31920 | 0.68080 | 0.68270 | -mx,mx,mz | -0.14000 | 0.14000 | 1.82000 |
8 | 0.18080 | 0.18080 | 0.81730 | mx,mx,-mz | 0.14000 | 0.14000 | -1.82000 |
Set of atoms in the unit cell related by symmetry with the magnetic atom Mn3_1:
Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
1 | 0.36210 | 0.36210 | 0.04080 | mx,mx,mz | 0.43000 | 0.43000 | 0.43000 |
2 | 0.13790 | 0.86210 | 0.45920 | -mx,mx,-mz | -0.43000 | 0.43000 | -0.43000 |
3 | 0.86210 | 0.13790 | 0.45920 | mx,-mx,-mz | 0.43000 | -0.43000 | -0.43000 |
4 | 0.63790 | 0.63790 | 0.04080 | -mx,-mx,mz | -0.43000 | -0.43000 | 0.43000 |
(1/2,1/2,1/2)' + set click here to show and hide |
5 | 0.86210 | 0.86210 | 0.54080 | -mx,-mx,-mz | -0.43000 | -0.43000 | -0.43000 |
6 | 0.63790 | 0.36210 | 0.95920 | mx,-mx,mz | 0.43000 | -0.43000 | 0.43000 |
7 | 0.36210 | 0.63790 | 0.95920 | -mx,mx,mz | -0.43000 | 0.43000 | 0.43000 |
8 | 0.13790 | 0.13790 | 0.54080 | mx,mx,-mz | 0.43000 | 0.43000 | -0.43000 |
Set of atoms in the unit cell related by symmetry with the magnetic atom Mn3_2:
Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
1 | 0.35330 | 0.03330 | 0.35590 | mx,my,mz | -0.25000 | -0.25000 | -0.32000 |
2 | 0.14670 | 0.53330 | 0.14410 | -mx,my,-mz | 0.25000 | -0.25000 | 0.32000 |
3 | 0.85330 | 0.46670 | 0.14410 | mx,-my,-mz | -0.25000 | 0.25000 | 0.32000 |
4 | 0.64670 | 0.96670 | 0.35590 | -mx,-my,mz | 0.25000 | 0.25000 | -0.32000 |
5 | 0.96670 | 0.35330 | 0.64410 | my,-mx,mz | -0.25000 | 0.25000 | -0.32000 |
6 | 0.03330 | 0.64670 | 0.64410 | -my,mx,mz | 0.25000 | -0.25000 | -0.32000 |
7 | 0.46670 | 0.14670 | 0.85590 | my,mx,-mz | -0.25000 | -0.25000 | 0.32000 |
8 | 0.53330 | 0.85330 | 0.85590 | -my,-mx,-mz | 0.25000 | 0.25000 | 0.32000 |
(1/2,1/2,1/2)' + set click here to show and hide |
9 | 0.85330 | 0.53330 | 0.85590 | -mx,-my,-mz | 0.25000 | 0.25000 | 0.32000 |
10 | 0.64670 | 0.03330 | 0.64410 | mx,-my,mz | -0.25000 | 0.25000 | -0.32000 |
11 | 0.35330 | 0.96670 | 0.64410 | -mx,my,mz | 0.25000 | -0.25000 | -0.32000 |
12 | 0.14670 | 0.46670 | 0.85590 | mx,my,-mz | -0.25000 | -0.25000 | 0.32000 |
13 | 0.46670 | 0.85330 | 0.14410 | -my,mx,-mz | 0.25000 | -0.25000 | 0.32000 |
14 | 0.53330 | 0.14670 | 0.14410 | my,-mx,-mz | -0.25000 | 0.25000 | 0.32000 |
15 | 0.96670 | 0.64670 | 0.35590 | -my,-mx,mz | 0.25000 | 0.25000 | -0.32000 |
16 | 0.03330 | 0.35330 | 0.35590 | my,mx,mz | -0.25000 | -0.25000 | -0.32000 |
Set of atoms in the unit cell related by symmetry with the magnetic atom Mn4_1:
Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
1 | 0.09210 | 0.09210 | 0.27900 | mx,mx,mz | 0.27000 | 0.27000 | -0.45000 |
2 | 0.40790 | 0.59210 | 0.22100 | -mx,mx,-mz | -0.27000 | 0.27000 | 0.45000 |
3 | 0.59210 | 0.40790 | 0.22100 | mx,-mx,-mz | 0.27000 | -0.27000 | 0.45000 |
4 | 0.90790 | 0.90790 | 0.27900 | -mx,-mx,mz | -0.27000 | -0.27000 | -0.45000 |
(1/2,1/2,1/2)' + set click here to show and hide |
5 | 0.59210 | 0.59210 | 0.77900 | -mx,-mx,-mz | -0.27000 | -0.27000 | 0.45000 |
6 | 0.90790 | 0.09210 | 0.72100 | mx,-mx,mz | 0.27000 | -0.27000 | -0.45000 |
7 | 0.09210 | 0.90790 | 0.72100 | -mx,mx,mz | -0.27000 | 0.27000 | -0.45000 |
8 | 0.40790 | 0.40790 | 0.77900 | mx,mx,-mz | 0.27000 | 0.27000 | 0.45000 |
Set of atoms in the unit cell related by symmetry with the magnetic atom Mn4_2:
Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
1 | 0.08950 | 0.28500 | 0.08940 | mx,my,mz | -0.08000 | -0.45000 | 0.48000 |
2 | 0.41050 | 0.78500 | 0.41060 | -mx,my,-mz | 0.08000 | -0.45000 | -0.48000 |
3 | 0.58950 | 0.21500 | 0.41060 | mx,-my,-mz | -0.08000 | 0.45000 | -0.48000 |
4 | 0.91050 | 0.71500 | 0.08940 | -mx,-my,mz | 0.08000 | 0.45000 | 0.48000 |
5 | 0.71500 | 0.08950 | 0.91060 | my,-mx,mz | -0.45000 | 0.08000 | 0.48000 |
6 | 0.28500 | 0.91050 | 0.91060 | -my,mx,mz | 0.45000 | -0.08000 | 0.48000 |
7 | 0.21500 | 0.41050 | 0.58940 | my,mx,-mz | -0.45000 | -0.08000 | -0.48000 |
8 | 0.78500 | 0.58950 | 0.58940 | -my,-mx,-mz | 0.45000 | 0.08000 | -0.48000 |
(1/2,1/2,1/2)' + set click here to show and hide |
9 | 0.58950 | 0.78500 | 0.58940 | -mx,-my,-mz | 0.08000 | 0.45000 | -0.48000 |
10 | 0.91050 | 0.28500 | 0.91060 | mx,-my,mz | -0.08000 | 0.45000 | 0.48000 |
11 | 0.08950 | 0.71500 | 0.91060 | -mx,my,mz | 0.08000 | -0.45000 | 0.48000 |
12 | 0.41050 | 0.21500 | 0.58940 | mx,my,-mz | -0.08000 | -0.45000 | -0.48000 |
13 | 0.21500 | 0.58950 | 0.41060 | -my,mx,-mz | 0.45000 | -0.08000 | -0.48000 |
14 | 0.78500 | 0.41050 | 0.41060 | my,-mx,-mz | -0.45000 | 0.08000 | -0.48000 |
15 | 0.71500 | 0.91050 | 0.08940 | -my,-mx,mz | 0.45000 | 0.08000 | 0.48000 |
16 | 0.28500 | 0.08950 | 0.08940 | my,mx,mz | -0.45000 | -0.08000 | 0.48000 |
[Hide]