Positions and magnetic moments of all atoms in unit cell, with magnetic moment relations explicitly given:
Magnetic atoms:
Set of atoms in the unit cell related by symmetry with the magnetic atom Eu1:
Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
1 | 0.00000 | 0.00000 | 0.00000 | mx,0,mz | 6.80000 | 0.00000 | 0.00000 |
2 | 0.50000 | 0.00000 | 0.50000 | -mx,0,mz | -6.80000 | 0.00000 | 0.00000 |
(0,1/2,1/2)' + set click here to show and hide |
3 | 0.00000 | 0.50000 | 0.50000 | -mx,0,-mz | -6.80000 | 0.00000 | 0.00000 |
4 | 0.50000 | 0.50000 | 0.00000 | mx,0,-mz | 6.80000 | 0.00000 | 0.00000 |
Set of atoms in the unit cell related by symmetry with the magnetic atom Fe1:
Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
1 | 0.25000 | 0.25000 | 0.25000 | mx,my,0 | -0.98000 | 0.00000 | 0.00000 |
2 | 0.75000 | 0.75000 | 0.25000 | -mx,my,0 | 0.98000 | 0.00000 | 0.00000 |
3 | 0.75000 | 0.75000 | 0.75000 | mx,my,0 | -0.98000 | 0.00000 | 0.00000 |
4 | 0.25000 | 0.25000 | 0.75000 | -mx,my,0 | 0.98000 | 0.00000 | 0.00000 |
(0,1/2,1/2)' + set click here to show and hide |
5 | 0.25000 | 0.75000 | 0.75000 | -mx,-my,0 | 0.98000 | 0.00000 | 0.00000 |
6 | 0.75000 | 0.25000 | 0.75000 | mx,-my,0 | -0.98000 | 0.00000 | 0.00000 |
7 | 0.75000 | 0.25000 | 0.25000 | -mx,-my,0 | 0.98000 | 0.00000 | 0.00000 |
8 | 0.25000 | 0.75000 | 0.25000 | mx,-my,0 | -0.98000 | 0.00000 | 0.00000 |
Non-magnetic atoms:
Set of atoms in the unit cell related by symmetry with the atom As1:
Atom | x | y | z |
1 | 0.00000 | 0.00000 | 0.36300 |
2 | 0.00000 | 0.50000 | 0.13700 |
3 | 0.50000 | 0.00000 | 0.86300 |
4 | 0.50000 | 0.50000 | 0.63700 |
(0,1/2,1/2)' + set click here to show and hide |
5 | 0.00000 | 0.50000 | 0.86300 |
6 | 0.00000 | 0.00000 | 0.63700 |
7 | 0.50000 | 0.50000 | 0.36300 |
8 | 0.50000 | 0.00000 | 0.13700 |
[Hide]