Positions and magnetic moments of all atoms in unit cell, with magnetic moment relations explicitly given:
Magnetic atoms:
Set of atoms in the unit cell related by symmetry with the magnetic atom Er1:
Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
1 | 0.00000 | 0.00000 | 0.00000 | mx,0,0 | 6.81000 | 0.00000 | 0.00000 |
2 | 0.50000 | 0.50000 | 0.50000 | mx,0,0 | 6.81000 | 0.00000 | 0.00000 |
Set of atoms in the unit cell related by symmetry with the magnetic atom Mn1:
Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
1 | 0.00000 | 0.50000 | 0.25000 | mx,0,mz | 0.00000 | 0.00000 | 2.34000 |
2 | 0.00000 | 0.50000 | 0.75000 | mx,0,-mz | 0.00000 | 0.00000 | -2.34000 |
3 | 0.50000 | 0.00000 | 0.25000 | mx,0,mz | 0.00000 | 0.00000 | 2.34000 |
4 | 0.50000 | 0.00000 | 0.75000 | mx,0,-mz | 0.00000 | 0.00000 | -2.34000 |
Non-magnetic atoms:
Set of atoms in the unit cell related by symmetry with the atom Ge1:
Atom | x | y | z |
1 | 0.00000 | 0.00000 | 0.38900 |
2 | 0.00000 | 0.00000 | 0.61100 |
3 | 0.50000 | 0.50000 | 0.11100 |
4 | 0.50000 | 0.50000 | 0.88900 |
[Hide]